skip navigation
Farmers Baseball
Farm
5 - 9 Final
VC Mud
Valley Center Mud Daubers
1 2 3 4 5 6 7 8 9 R H E
Farmers Baseball 0 0 3 2 0 0 0 0 0 5 8 3
Valley Center Mud Daubers 1 3 0 1 0 3 1 0 0 9 12 1

Farmers Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
03 Dereck De la Riva 3 1 1 1 0 0 .333 .500 .333
10 Josue Figuera 4 0 1 1 0 0 .250 .400 .250
11 Rey Espinal 4 0 0 0 0 3 .000 .200 .000
16 Christian Herrera 1 0 0 0 0 1 .000 .000 .000
22 Joseph Cordoba 4 0 1 1 0 0 .250 .400 .250
23 Miky Tavares 3 0 0 2 0 2 .000 .400 .000
28 Adam Muniz 2 1 1 2 3 0 .500 .800 2.000
29 enmanuel Forde 4 1 2 1 1 1 .500 .600 .750
32 Roberto Sanchez 4 2 2 1 1 2 .500 .600 1.000
34 Nando Mieses 3 0 0 0 0 0 .000 .000 .000
Totals 32 5 8 9 5 9 .250 .442 .438

Batting

2B - enmanuel Forde; Roberto Sanchez 2
HR - Adam Muniz
RBI - enmanuel Forde; Roberto Sanchez; Adam Muniz 3

Baserunning

SB - enmanuel Forde; Josue Figuera

Valley Center Mud Daubers Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Garrett Wellbrock 3 1 1 2 0 1 .333 .600 .333
10 Noe Pena 3 2 0 1 0 1 .000 .250 .000
16 Tanner Hedrick 1 1 0 0 0 0 .000 .000 .000
18 Skyler Chavez 5 0 1 0 0 1 .200 .200 .400
19 Alex Coester 5 0 3 0 3 2 .600 .600 .600
20 Reed Haneberg 3 2 2 1 1 1 .667 .750 1.000
24 Luis Fuenmayor 3 0 0 0 1 1 .000 .400 .000
32 Conner Cunningham 5 2 3 0 3 1 .600 .600 1.400
35 Garrett Johnson 4 1 2 0 1 1 .500 .500 .500
40 Gavin Worrel 2 0 0 1 0 2 .000 .500 .000
Totals 34 9 12 5 9 11 .353 .476 .529

Batting

2B - Conner Cunningham; Skyler Chavez; Reed Haneberg
HR - Conner Cunningham
RBI - Garrett Johnson; Conner Cunningham 3; Luis Fuenmayor; Reed Haneberg; Alex Coester 3

Baserunning

SB - Tanner Hedrick; Reed Haneberg

Farmers Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
13 yhulman Ortiz 0 1 0 0 0.00 0 0 1 11
14 Juan Finol 5 9 8 5 9.00 1 4 9 104
24 Victor Pena 1 2 1 1 9.00 0 1 1 44
Totals 12 9 6 9.00 1 5 11 159

Valley Center Mud Daubers Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Simon Sosa 1 0 0 0 0.00 0 1 0 18
25 Ethan Fidler 3 0 0 0 0.00 0 3 4 43
31 Colt Minihan 1 1 0 0 0.00 0 2 1 38
39 Tommy Delaney 3 7 5 5 15.00 1 3 4 78
Totals 8 5 5 5.62 1 9 9 177

Game Details

  • 737 North Meridian Avenue, Valley Center, KS, USA - Behind the School