1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MidWest Moos | 3 | 2 | 4 | 6 | 1 | 8 | 0 | 0 | 0 | 24 | 20 | 1 |
Mulvane Patriots | 7 | 0 | 0 | 1 | 1 | 2 | 5 | 3 | 0 | 19 | 14 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Layne Sweat | 4 | 2 | 2 | 2 | 3 | 1 | .500 | .667 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Beno Ballard | 4 | 3 | 3 | 2 | 5 | 0 | .750 | .833 | .750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Pierce Wright | 5 | 2 | 1 | 2 | 1 | 2 | .200 | .429 | .200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Seth Zimmerman | 5 | 4 | 3 | 2 | 1 | 0 | .600 | .714 | .600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Dai Kobayashi | 4 | 2 | 0 | 2 | 1 | 2 | .000 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Jace Horn | 6 | 4 | 5 | 1 | 2 | 1 | .833 | .857 | 1.167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Nixon Collins-Brown | 6 | 3 | 5 | 0 | 1 | 0 | .833 | .833 | .833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Travis Curry | 6 | 2 | 1 | 0 | 0 | 2 | .167 | .286 | .167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Peyton Rush | 3 | 2 | 0 | 3 | 0 | 0 | .000 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 43 | 24 | 20 | 14 | 14 | 8 | .465 | .603 | .512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Jace Horn 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Pierce Wright; Jace Horn 2; Beno Ballard 5; Seth Zimmerman; Layne Sweat 3; Dai Kobayashi; Nixon Collins-Brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Jace Horn; Seth Zimmerman 4; Layne Sweat |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Colton Brooks | 6 | 1 | 2 | 0 | 1 | 2 | .333 | .333 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chandler Morrow | 5 | 1 | 1 | 1 | 3 | 3 | .200 | .333 | .200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Josh Jedretich | 4 | 3 | 3 | 2 | 1 | 0 | .750 | .833 | 1.250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Caden Roijas | 5 | 1 | 2 | 0 | 2 | 0 | .400 | .429 | .400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Kaden Wilson | 1 | 1 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Colton Ruedy | 1 | 1 | 0 | 2 | 1 | 0 | .000 | .750 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Dylan Stockdale | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Dylan Haselhorst | 3 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adrien Martin | 2 | 3 | 1 | 4 | 1 | 0 | .500 | .833 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Mateo Martinez | 4 | 4 | 2 | 3 | 1 | 0 | .500 | .714 | .750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Caden Ysidro | 5 | 2 | 2 | 1 | 6 | 0 | .400 | .500 | 1.200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 37 | 19 | 14 | 16 | 17 | 6 | .378 | .579 | .595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Caden Ysidro; Mateo Martinez; Colton Brooks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B - Josh Jedretich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR - Caden Ysidro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Caden Ysidro 6; Mateo Martinez; Adrien Martin; Colton Ruedy; Kaden Wilson; Caden Roijas 2; Josh Jedretich; Chandler Morrow 3; Colton Brooks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF - Caden Roijas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Mateo Martinez 5; Adrien Martin; Dylan Stockdale; Colton Ruedy; Caden Roijas; Josh Jedretich; Colton Brooks 3 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
2 | Layne Sweat | 0 | 1 | 7 | 7 | 0.00 | 0 | 6 | 1 | 45 |
11 | Cole Henley | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 2 | 0 |
23 | Kysen Nessler | 6 | 13 | 12 | 8 | 12.00 | 1 | 1 | 3 | 165 |
29 | Michael Alvarez | 0 | 3 | 4 | 4 | 0.00 | 0 | 3 | 0 | 0 |
Totals | 19 | 23 | 19 | 21.38 | 1 | 11 | 6 | 210 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Logan Mason | 3 | 2 | 0 | 0 | 0.00 | 0 | 0 | 3 | 23 |
20 | Brayden Tunnell | 0 | 2 | 5 | 5 | 0.00 | 0 | 2 | 1 | 24 |
21 | Jordan Miller | 0 | 4 | 3 | 3 | 0.00 | 0 | 2 | 0 | 27 |
26 | Cole Eaton | 3 | 9 | 9 | 8 | 24.00 | 0 | 4 | 2 | 70 |
31 | Tyler Reed | 2 | 3 | 7 | 3 | 13.50 | 0 | 6 | 2 | 51 |
Totals | 20 | 24 | 19 | 21.38 | 0 | 14 | 8 | 195 |