| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Light | 4 | 1 | 1 | 1 | 3 | 0 | .250 | .400 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Javier Flores | 4 | 1 | 1 | 1 | 1 | 0 | .250 | .400 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Yuki Yamaguchi | 4 | 0 | 2 | 1 | 0 | 2 | .500 | .600 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hamnin De Jesus | 5 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Camden White | 2 | 0 | 1 | 2 | 2 | 0 | .500 | .750 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jared Mack | 3 | 1 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Manny Valenzuela | 4 | 1 | 1 | 1 | 0 | 0 | .250 | .400 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Cody Lozano | 2 | 1 | 0 | 2 | 0 | 1 | .000 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Marcos Franjul | 3 | 1 | 2 | 2 | 0 | 1 | .667 | .800 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 31 | 7 | 9 | 10 | 7 | 5 | .290 | .465 | .419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2B - Marcos Franjul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HR - Riley Light | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBI - Javier Flores; Jared Mack; Camden White 2; Riley Light 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF - Jared Mack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SB - Javier Flores; Manny Valenzuela | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CS - Marcos Franjul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrien Martin | 1 | 2 | 0 | 3 | 1 | 0 | .000 | .750 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooper Thompson | 5 | 1 | 1 | 0 | 2 | 2 | .200 | .200 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peyton Strahan | 4 | 1 | 2 | 0 | 1 | 0 | .500 | .600 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chandler Morrow | 2 | 2 | 1 | 2 | 1 | 0 | .500 | .750 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Preston Carillo | 3 | 1 | 0 | 1 | 0 | 2 | .000 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Caden Roijas | 4 | 1 | 2 | 0 | 1 | 1 | .500 | .500 | .750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Kaden Wilson | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Gavin Bledsoe | 4 | 2 | 1 | 0 | 1 | 0 | .250 | .250 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Coleman Kelly | 4 | 1 | 0 | 1 | 0 | 1 | .000 | .200 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Caden Ysidro | 3 | 0 | 1 | 0 | 2 | 2 | .333 | .333 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 31 | 11 | 8 | 7 | 9 | 9 | .258 | .410 | .387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2B - Caden Ysidro; Cooper Thompson; Caden Roijas; Chandler Morrow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBI - Caden Ysidro 2; Adrien Martin; Gavin Bledsoe; Cooper Thompson 2; Caden Roijas; Peyton Strahan; Chandler Morrow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goki Nunokawa | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 11 |
| 15 | David Perez | 5 | 5 | 2 | 2 | 3.60 | 0 | 2 | 4 | 88 |
| 22 | Caden Norman | 1 | 2 | 9 | 5 | 45.00 | 0 | 5 | 4 | 64 |
| Totals | 8 | 11 | 7 | 9.00 | 0 | 7 | 9 | 163 |
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Thompson | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 6 | |
| 1 | Logan Mason | 0 | 1 | 1 | 1 | 0.00 | 0 | 2 | 0 | 19 |
| 10 | Branta Mikulecky | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 14 |
| 13 | Braden Young | 4 | 5 | 3 | 3 | 6.75 | 0 | 5 | 1 | 70 |
| 14 | Dylan Haselhorst | 2 | 2 | 3 | 3 | 13.50 | 1 | 3 | 2 | 39 |
| Totals | 9 | 7 | 7 | 7.88 | 1 | 10 | 5 | 148 |