skip navigation
Mulvane Patriots
MP
11 - 21 Final
Heat
Wellington Heat
1 2 3 4 5 6 7 8 9 R H E
Mulvane Patriots 1 0 4 0 6 0 0 0 0 11 4 6
Wellington Heat 2 1 7 4 1 5 0 1 0 21 9 1

Mulvane Patriots Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jose Zorilla 1 0 0 1 1 1 .000 .500 .000
Cooper Thompson 2 2 0 3 0 1 .000 .600 .000
Juan Isidro 1 0 0 0 0 0 .000 .000 .000
Owen Powers 5 0 1 1 0 2 .200 .333 .200
Chandler Morrow 2 1 1 1 2 1 .500 .667 .500
2 Preston Carillo 1 1 0 1 1 1 .000 .667 .000
3 Dylan Stockdale 2 1 0 0 0 1 .000 .333 .000
4 Colton Ruedy 1 2 0 3 1 0 .000 .750 .000
6 Nick Fielding 2 0 0 0 0 0 .000 .000 .000
12 Gavin Bledsoe 2 1 0 2 1 0 .000 .600 .000
19 Coleman Kelly 3 1 0 0 1 1 .000 .000 .000
25 Matthew Roderer 1 0 0 1 0 1 .000 .500 .000
28 Josh Jedretich 3 2 2 1 3 1 .667 .750 1.000
32 Caden Ysidro 1 0 0 0 0 0 .000 .500 .000
33 Mateo Martinez 0 0 0 1 0 0 .000 1.000 .000
Totals 27 11 4 15 10 10 .148 .500 .185

Batting

2B - Josh Jedretich
RBI - Jose Zorilla; Gavin Bledsoe; Colton Ruedy; Josh Jedretich 3; Chandler Morrow 2; Preston Carillo; Coleman Kelly

Baserunning

SB - Mateo Martinez 2; Owen Powers

Wellington Heat Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Logan Martin 3 0 0 0 0 0 .000 .000 .000
2 Andrew Brautman 4 3 2 2 2 1 .500 .667 1.250
3 Carson Jager 3 1 0 3 0 0 .000 .500 .000
4 Owen Bucher 4 4 2 2 1 1 .500 .667 .750
9 Ping-Heng Chou 1 0 0 0 0 1 .000 .000 .000
20 Larson Lott 3 3 3 3 5 0 1.000 1.000 1.333
28 Nijai Armbrister 5 3 1 1 2 0 .200 .333 .400
44 Kaleb Wilkey 4 4 1 2 1 0 .250 .500 .500
Totals 27 18 9 13 11 3 .333 .550 .593

Batting

2B - Owen Bucher; Kaleb Wilkey; Nijai Armbrister; Larson Lott
HR - Andrew Brautman
RBI - Owen Bucher; Kaleb Wilkey; Nijai Armbrister 2; Larson Lott 5; Andrew Brautman 2

Mulvane Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
Ernesto Garcia 1 1 4 4 36.00 0 5 0 34
Javier Perez 2 2 2 2 9.00 0 1 3 35
Cooper Thompson 0 0 1 0 0.00 0 3 1 27
1 Logan Mason 1 5 4 4 36.00 0 2 1 47
5 Caden Roijas (L) 2 5 10 8 36.00 2 5 0 67
Totals 13 21 18 27.00 2 16 5 210

Wellington Heat Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Brandon Lehman 2 3 5 2 9.00 0 6 3 72
13 Cody Brown 0 1 3 3 0.00 0 2 0 14
26 Tyke Creekmore 0 0 0 0 0.00 0 2 0 12
30 Wyatt Bauer 1 0 0 0 0.00 0 0 2 16
34 Nomar Topete 2 0 0 0 0.00 0 1 2 38
42 Caleb Malloy (W) 1 0 3 3 27.00 0 4 3 40
Totals 4 11 8 12.00 0 15 10 192

Game Details

  • HIBBS-HOOTEN BASEBALL FIELD, East Harvey Avenue, Wellington, KS, USA