skip navigation
Valley Center Mud Daubers
VC Mud
17 - 1 Final
Farm
Farmers Baseball
1 2 3 4 5 6 7 8 9 R H E
Valley Center Mud Daubers 3 4 2 3 4 1 0 0 0 17 14 1
Farmers Baseball 0 0 0 0 1 0 0 0 0 1 6 4

Valley Center Mud Daubers Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Tyson Jimenez 5 0 1 0 2 0 .200 .200 .200
4 Garrett Wellbrock 4 2 2 1 2 0 .500 .600 .500
10 Noe Pena 1 1 0 0 0 0 .000 .500 .000
11 Gabe Rodriguez 3 1 0 2 0 2 .000 .400 .000
13 Charlie Marcantel 4 4 2 1 2 0 .500 .600 .750
16 Tanner Hedrick 3 2 1 1 0 1 .333 .500 .333
19 Alex Coester 2 1 1 0 1 1 .500 .667 1.500
20 Reed Haneberg 2 0 1 0 2 0 .500 .500 1.000
21 Hunter Lancaster 3 0 1 0 1 1 .333 .333 .333
29 Sean Rodriguez 3 2 1 2 2 0 .333 .600 .667
32 Conner Cunningham 2 2 1 1 1 1 .500 .667 1.000
35 Garrett Johnson 2 1 1 0 1 1 .500 .500 .500
40 Gavin Worrel 2 1 2 0 1 0 1.000 1.000 1.500
Totals 36 17 14 8 15 7 .389 .522 .583

Batting

2B - Sean Rodriguez; Gavin Worrel; Conner Cunningham; Reed Haneberg; Charlie Marcantel
3B - Alex Coester
RBI - Sean Rodriguez 2; Garrett Johnson; Gavin Worrel; Conner Cunningham; Hunter Lancaster; Reed Haneberg 2; Alex Coester; Charlie Marcantel 2; Tyson Jimenez 2; Garrett Wellbrock 2

Baserunning

SB - Alex Coester

Farmers Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
03 Dereck De la Riva 3 0 0 1 0 0 .000 .250 .000
04 Lewis Alis 0 0 0 1 0 0 .000 1.000 .000
06 Johayssel Perez 1 0 0 0 0 0 .000 .000 .000
10 Josue Figuera 1 1 1 2 0 0 1.000 1.000 1.000
11 Rey Espinal 3 0 1 0 0 2 .333 .333 .333
14 Juan Finol 2 0 0 0 0 0 .000 .000 .000
16 Christian Herrera 3 0 1 0 0 0 .333 .333 .333
22 Joseph Cordoba 1 0 0 0 0 1 .000 .500 .000
23 Miky Tavares 0 0 0 1 0 0 .000 1.000 .000
28 Adam Muniz 4 0 1 0 0 1 .250 .250 .250
29 enmanuel Forde 1 0 1 0 0 0 1.000 1.000 1.000
31 Junior Hernandez 1 0 0 0 0 0 .000 .000 .000
32 Roberto Sanchez 2 0 0 1 0 1 .000 .333 .000
33 Jadell Dohle 1 0 1 0 0 0 1.000 1.000 1.000
34 Nando Mieses 3 0 0 0 1 1 .000 .000 .000
Totals 26 1 6 6 1 6 .231 .412 .231

Batting

RBI - Nando Mieses

Baserunning

CS - Josue Figuera

Valley Center Mud Daubers Pitchers

# Name IP H R ER ERA HR BB SO PC
Sean Cutler 1 0 0 0 0.00 0 2 1 29
9 Jaime Baldwin 5 5 1 1 1.80 0 4 4 95
32 Conner Cunningham 0 0 0 0 0.00 0 0 0 0
33 Braden Rios 1 1 0 0 0.00 0 0 1 11
Totals 6 1 1 1.29 0 6 6 135

Farmers Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
09 Justin Cruz 1 1 1 0 0.00 0 1 1 29
13 yhulman Ortiz 2 5 7 7 31.50 0 3 1 62
24 Victor Pena 3 8 9 9 27.00 0 4 5 84
Totals 14 17 16 24.00 0 8 7 175

Game Details

  • 221 N Crowne Dr, Goddard, KS 67052, USA