skip navigation
MidWest Moos
MOOS
21 - 7 Final
Farm
Farmers Baseball
1 2 3 4 5 6 7 8 9 R H E
MidWest Moos 0 5 3 0 0 10 3 0 0 21 17 3
Farmers Baseball 0 0 2 1 1 3 0 0 0 7 10 1

MidWest Moos Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Layne Sweat 5 1 1 1 0 3 .200 .333 .200
3 Beno Ballard 5 4 3 0 3 0 .600 .600 .600
5 Seth Zimmerman 5 2 2 0 1 0 .400 .400 .400
8 Brandon Mayes 3 0 0 2 1 0 .000 .400 .000
10 Jace Horn 3 1 1 0 3 0 .333 .600 .333
12 Bryan Payne 5 3 3 0 4 0 .600 .600 .600
16 Rowdy Sowers 5 4 3 0 0 1 .600 .600 .800
24 Peyton Rush 3 3 2 1 3 0 .667 .800 1.667
26 Nico Castrillo 4 3 2 1 0 1 .500 .600 .500
Totals 38 21 17 5 15 5 .447 .543 .553

Batting

2B - Rowdy Sowers
HR - Peyton Rush
RBI - Jace Horn 3; Brandon Mayes; Peyton Rush 3; Beno Ballard 3; Seth Zimmerman; Bryan Payne 4

Baserunning

SB - Rowdy Sowers; Beno Ballard; Nico Castrillo; Bryan Payne
CS - Jace Horn

Farmers Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
02 Jesus Gutierrez 1 0 0 0 0 0 .000 .000 .000
03 Dereck De la Riva 3 1 1 1 0 0 .333 .500 .333
10 Josue Figuera 3 0 2 0 2 0 .667 .500 1.000
14 Juan Finol 4 2 2 0 0 0 .500 .500 .750
16 Christian Herrera 4 0 0 0 1 0 .000 .000 .000
22 Joseph Cordoba 2 0 0 0 0 1 .000 .000 .000
23 Miky Tavares 4 1 2 0 0 2 .500 .500 .500
28 Adam Muniz 4 0 1 0 0 1 .250 .250 .250
29 enmanuel Forde 3 2 1 1 2 1 .333 .500 .667
32 Roberto Sanchez 4 1 1 0 0 0 .250 .250 .500
33 Jadell Dohle 1 0 0 0 0 1 .000 .000 .000
Totals 33 7 10 2 5 6 .303 .333 .424

Batting

2B - Juan Finol; enmanuel Forde; Josue Figuera; Roberto Sanchez
RBI - Christian Herrera; enmanuel Forde 2; Josue Figuera 2
SF - Josue Figuera

Baserunning

SB - Josue Figuera

MidWest Moos Pitchers

# Name IP H R ER ERA HR BB SO PC
23 Kysen Nessler 1 2 0 0 0.00 0 0 1 17
32 Jared Stoffel 6 8 7 4 6.00 0 2 5 92
Totals 10 7 4 5.14 0 2 6 109

Farmers Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
07 Harelth Molina 5 13 13 11 19.80 1 1 3 94
08 Lenny Guzman 0 2 3 2 0.00 0 1 1 20
09 Justin Cruz 1 0 0 0 0.00 0 0 1 16
18 Dilan Veras 0 2 5 1 0.00 0 3 0 29
Totals 17 21 14 21.00 1 5 5 159

Game Details

  • 1402 N Ohio Ave, Wichita, KS 67214, USA