skip navigation
Wellington Heat
Heat
27 - 6 Final
Farm
Farmers Baseball
1 2 3 4 5 6 7 8 9 R H E
Wellington Heat 5 1 0 1 2 0 3 0 15 27 6 0
Farmers Baseball 2 0 0 0 0 0 1 0 3 6 10 0

Wellington Heat Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Andrew Brautman 4 0 0 1 1 0 .000 .333 .000
3 Carson Jager 5 3 1 1 3 2 .200 .333 .400
4 Owen Bucher 5 0 1 0 1 1 .200 .200 .200
9 Ping-Heng Chou 3 4 1 1 1 0 .333 .600 .333
10 Samuel Rosario 2 2 0 2 2 0 .000 .500 .000
20 Larson Lott 3 3 2 2 1 0 .667 .800 1.333
32 Keegan Woods 4 1 1 1 1 1 .250 .500 .250
Totals 26 13 6 8 10 4 .231 .459 .346

Batting

2B - Carson Jager
3B - Larson Lott
RBI - Owen Bucher; Samuel Rosario 2; Keegan Woods; Larson Lott; Ping-Heng Chou; Andrew Brautman; Carson Jager 3

Baserunning

SB - Carson Jager 3

Farmers Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
02 Jesus Gutierrez 2 0 0 2 0 2 .000 .500 .000
03 Dereck De la Riva 4 0 0 0 0 0 .000 .000 .000
06 Johayssel Perez 0 0 0 1 0 0 .000 1.000 .000
10 Josue Figuera 3 0 2 2 1 0 .667 .800 .667
14 Juan Finol 4 0 0 1 0 1 .000 .200 .000
16 Christian Herrera 5 1 4 0 1 0 .800 .800 1.000
18 Dilan Veras 0 0 0 1 0 0 .000 1.000 .000
23 Miky Tavares 2 0 0 1 1 0 .000 .333 .000
24 Victor Pena 1 1 0 0 0 0 .000 .000 .000
29 enmanuel Forde 4 1 1 1 0 1 .250 .400 .250
31 Junior Hernandez 4 1 1 1 0 1 .250 .400 .250
32 Roberto Sanchez 4 1 1 0 0 2 .250 .400 .250
33 Jadell Dohle 1 0 1 0 1 0 1.000 1.000 2.000
34 Nando Mieses 1 0 0 0 1 0 .000 .000 .000
Totals 35 5 10 10 5 7 .286 .457 .343

Batting

2B - Christian Herrera; Jadell Dohle
RBI - Christian Herrera; Nando Mieses; Josue Figuera; Jadell Dohle; Miky Tavares

Baserunning

SB - Roberto Sanchez
CS - Josue Figuera; Miky Tavares

Wellington Heat Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Brandon Lehman 1 1 2 0 0.00 0 1 0 15
26 Tyke Creekmore 1 0 0 0 0.00 0 1 0 10
30 Wyatt Bauer (W) 5 7 2 1 1.80 0 4 4 76
42 Caleb Malloy 2 2 1 1 4.50 0 4 3 58
Totals 10 5 2 2.00 0 10 7 159

Farmers Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
07 Harelth Molina 2 3 1 1 4.50 0 1 1 35
08 Lenny Guzman 1 3 3 3 27.00 0 1 2 28
13 yhulman Ortiz 2 2 6 6 27.00 0 4 0 53
20 Giuseppe Magnante 2 1 2 2 9.00 0 2 1 34
21 Hendry Corrales 1 1 3 3 27.00 0 1 0 24
27 Leudys Cuevas 0 1 0 0 0.00 0 1 0 14
Totals 11 15 15 16.88 0 10 4 188

Game Details

  • 1402 N Ohio Ave, Wichita, KS 67214, USA