skip navigation
Park City Rangers
Park C
21 - 2 Final
Farm
Farmers Baseball
1 2 3 4 5 6 7 8 9 R H E
Park City Rangers 0 1 9 0 2 1 8 0 0 21 9 0
Farmers Baseball 0 0 0 2 0 0 0 0 0 2 11 5

Park City Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Goki Nunokawa 0 1 0 1 0 0 .000 1.000 .000
5 Yuki Yamaguchi 2 1 0 0 1 0 .000 .000 .000
7 Camden White 4 3 0 2 0 1 .000 .333 .000
10 Jared Mack 1 1 1 0 1 0 1.000 1.000 2.000
13 Tanner Hollis 0 2 0 5 1 0 .000 1.000 .000
14 Manny Valenzuela 5 1 2 0 3 1 .400 .333 .600
18 CJ Anzley 0 1 0 1 0 0 .000 1.000 .000
19 Birgilio Santana 5 2 1 1 1 3 .200 .333 .200
6 Hamnin De Jesus 3 4 2 2 1 0 .667 .833 1.333
25 Marcos Franjul 2 4 1 4 2 1 .500 .833 1.000
27 Jesus Rodriguez 3 1 1 2 3 0 .333 .600 1.333
Wiljery Santiago 4 1 1 1 2 1 .250 .500 .250
Totals 29 22 9 19 15 7 .310 .585 .586

Batting

2B - Hamnin De Jesus 2; Jared Mack; Manny Valenzuela; Marcos Franjul
HR - Jesus Rodriguez
RBI - Hamnin De Jesus; Jesus Rodriguez 3; Jared Mack; Yuki Yamaguchi; Wiljery Santiago 2; Manny Valenzuela 3; Birgilio Santana; Marcos Franjul 2; Tanner Hollis
SF - Yuki Yamaguchi; Manny Valenzuela

Baserunning

SB - Hamnin De Jesus; Wiljery Santiago; Marcos Franjul 2

Farmers Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
03 Dereck De la Riva 3 0 2 0 0 0 .667 .667 .667
06 Johayssel Perez 1 0 1 0 0 0 1.000 1.000 1.000
10 Josue Figuera 2 1 1 0 0 1 .500 .500 .500
11 Rey Espinal 1 0 1 0 0 0 1.000 1.000 1.000
14 Juan Finol 3 0 1 0 1 0 .333 .333 .333
16 Christian Herrera 2 0 0 1 0 0 .000 .333 .000
22 Joseph Cordoba 3 0 0 0 0 1 .000 .000 .000
23 Miky Tavares 3 0 1 0 0 2 .333 .333 .333
28 Adam Muniz 3 1 1 0 0 0 .333 .333 .667
29 enmanuel Forde 3 0 0 0 0 1 .000 .000 .000
31 Junior Hernandez 1 0 0 0 0 0 .000 .000 .000
32 Roberto Sanchez 3 0 2 0 0 0 .667 .667 .667
33 Jadell Dohle 2 0 1 0 0 0 .500 .500 .500
34 Nando Mieses 1 0 0 0 0 1 .000 .000 .000
Totals 31 2 11 1 1 6 .355 .375 .387

Batting

2B - Adam Muniz
RBI - Juan Finol

Baserunning

SB - Josue Figuera
CS - Roberto Sanchez; Johayssel Perez

Park City Rangers Pitchers

# Name IP H R ER ERA HR BB SO PC
Clay Burden 1 2 0 0 0.00 0 0 1 16
22 Caden Norman 6 6 2 2 3.00 0 1 4 63
Totals 8 2 2 2.57 0 1 5 79

Farmers Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
02 Jesus Gutierrez 0 0 1 0 0.00 0 2 0 20
05 Saul Fentanes 0 0 0 0 0.00 0 0 0 4
09 Justin Cruz 0 2 7 6 0.00 0 5 2 38
13 yhulman Ortiz 1 1 0 0 0.00 0 1 1 18
18 Dilan Veras 1 2 2 2 18.00 0 1 2 26
20 Giuseppe Magnante 2 5 7 7 31.50 1 4 2 59
21 Hendry Corrales 1 1 7 0 0.00 0 7 2 51
Totals 11 24 15 27.00 1 20 9 216

Game Details

  • 1402 N Ohio Ave, Wichita, KS 67214, USA