skip navigation
Valley Center Mud Daubers
VC Mud
10 - 1 Final
Farm
Farmers Baseball
1 2 3 4 5 6 7 8 9 R H E
Valley Center Mud Daubers 0 1 0 2 1 0 0 4 2 10 12 3
Farmers Baseball 0 0 0 0 0 0 1 0 0 1 3 1

Valley Center Mud Daubers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Zack Burrow 4 2 2 1 0 0 .500 .600 .500
8 Brady Unrein 5 2 2 0 0 2 .400 .400 .600
10 Noe Pena 4 0 1 0 0 0 .250 .250 .500
13 Charlie Marcantel 4 2 1 1 1 0 .250 .400 .500
16 Tanner Hedrick 3 1 0 1 0 0 .000 .250 .000
20 Reed Haneberg 4 1 2 1 2 0 .500 .600 .500
28 Tanner Nesvold 5 1 1 0 2 0 .200 .200 .200
32 Conner Cunningham 4 1 1 0 1 1 .250 .400 .250
35 Garrett Johnson 4 0 2 0 2 2 .500 .500 .750
Totals 37 10 12 4 8 5 .324 .405 .432

Batting

2B - Garrett Johnson; Charlie Marcantel; Noe Pena; Brady Unrein
RBI - Garrett Johnson 2; Conner Cunningham; Tanner Nesvold 2; Reed Haneberg 2; Charlie Marcantel

Baserunning

SB - Garrett Johnson; Conner Cunningham; Tanner Nesvold; Reed Haneberg; Zack Burrow
CS - Reed Haneberg

Farmers Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
02 Jesus Gutierrez 3 0 0 1 0 0 .000 .250 .000
03 Dereck De la Riva 4 1 0 0 0 1 .000 .000 .000
06 Johayssel Perez 2 0 0 2 0 0 .000 .500 .000
11 Rey Espinal 3 0 0 1 0 1 .000 .250 .000
16 Christian Herrera 1 0 0 0 0 1 .000 .000 .000
23 Miky Tavares 4 0 1 0 0 2 .250 .250 .500
25 Caylin Jarvis 1 0 0 0 0 1 .000 .000 .000
28 Adam Muniz 4 0 0 0 0 0 .000 .000 .000
29 enmanuel Forde 3 0 2 1 0 1 .667 .750 .667
31 Junior Hernandez 4 0 0 0 0 1 .000 .000 .000
32 Roberto Sanchez 3 0 0 1 0 0 .000 .250 .000
Totals 32 1 3 6 0 8 .094 .237 .125

Batting

2B - Miky Tavares

Baserunning

SB - Dereck De la Riva; Adam Muniz; Miky Tavares

Valley Center Mud Daubers Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Aiden Becker 3 0 1 0 0.00 0 3 1 42
9 Jaime Baldwin 4 3 0 0 0.00 0 3 4 75
23 Trent Forehand 2 0 0 0 0.00 0 0 3 23
Totals 3 1 0 0.00 0 6 8 140

Farmers Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Juan Finol 6 6 4 4 6.00 0 1 3 91
21 Hendry Corrales 0 1 2 2 0.00 0 3 0 25
24 Victor Pena 2 5 4 4 18.00 0 0 2 40
27 Leudys Cuevas 0 0 0 0 0.00 0 0 0 5
Totals 12 10 10 11.25 0 4 5 161

Game Details

  • 1402 N Ohio Ave, Wichita, KS 67214, USA