1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Valley Center Mud Daubers | 2 | 4 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 15 | 8 | 1 |
Farmers Baseball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Easton Petrie | 2 | 2 | 0 | 3 | 0 | 0 | .000 | .600 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Jaime Baldwin | 2 | 3 | 2 | 3 | 3 | 0 | 1.000 | 1.000 | 2.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Gabe Rodriguez | 1 | 2 | 0 | 1 | 0 | 0 | .000 | .750 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zack Burrow | 4 | 1 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Tanner Hedrick | 4 | 2 | 1 | 1 | 1 | 0 | .250 | .400 | .750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Reed Haneberg | 4 | 1 | 0 | 1 | 0 | 1 | .000 | .200 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Tanner Nesvold | 5 | 1 | 3 | 0 | 3 | 0 | .600 | .600 | .600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Conner Cunningham | 3 | 2 | 2 | 1 | 4 | 0 | .667 | .800 | 1.667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Garrett Johnson | 3 | 1 | 0 | 1 | 0 | 0 | .000 | .400 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 28 | 15 | 8 | 11 | 11 | 2 | .286 | .545 | .536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Conner Cunningham; Jaime Baldwin 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B - Conner Cunningham; Tanner Hedrick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Conner Cunningham 4; Tanner Nesvold 3; Tanner Hedrick; Jaime Baldwin 3 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
04 | Lewis Alis | 3 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
05 | Saul Fentanes | 3 | 0 | 0 | 1 | 0 | 3 | .000 | .250 | .000 |
06 | Johayssel Perez | 2 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | .000 |
23 | Miky Tavares | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
25 | Caylin Jarvis | 3 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 |
28 | Adam Muniz | 2 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
32 | Roberto Sanchez | 3 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 |
33 | Jadell Dohle | 2 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
34 | Nando Mieses | 3 | 0 | 0 | 1 | 0 | 2 | .000 | .250 | .000 |
Totals | 23 | 0 | 2 | 8 | 0 | 11 | .087 | .323 | .043 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
23 | Trent Forehand | 3 | 0 | 0 | 0 | 0.00 | 0 | 4 | 3 | 51 |
25 | Ethan Fidler | 4 | 1 | 0 | 0 | 0.00 | 0 | 4 | 8 | 77 |
Totals | 1 | 0 | 0 | 0.00 | 0 | 8 | 11 | 128 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
08 | Lenny Guzman | 3 | 5 | 5 | 5 | 15.00 | 0 | 2 | 1 | 62 |
13 | yhulman Ortiz | 2 | 2 | 6 | 6 | 27.00 | 0 | 6 | 1 | 51 |
27 | Leudys Cuevas | 1 | 1 | 4 | 4 | 36.00 | 0 | 3 | 0 | 38 |
Totals | 8 | 15 | 15 | 22.50 | 0 | 11 | 2 | 151 |