skip navigation
Farmers Baseball
Farm
5 - 16 Final
Curve
Kansas Curve
1 2 3 4 5 6 7 8 9 R H E
Farmers Baseball 2 0 0 0 2 1 0 0 0 5 6 4
Kansas Curve 3 1 1 7 0 4 0 0 0 16 14 1

Farmers Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
02 Jesus Gutierrez 2 2 1 1 0 0 .500 .750 .500
03 Dereck De la Riva 3 0 1 0 3 1 .333 .500 .333
04 Lewis Alis 1 0 0 0 0 1 .000 .500 .000
06 Johayssel Perez 5 0 1 0 0 1 .200 .200 .200
11 Rey Espinal 3 1 2 1 1 1 .667 .750 .667
21 Hendry Corrales 1 0 0 0 0 0 .000 .000 .000
24 Victor Pena 1 0 0 0 0 0 .000 .000 .000
25 Caylin Jarvis 2 0 0 0 0 2 .000 .000 .000
28 Adam Muniz 1 0 1 0 1 0 1.000 1.000 1.000
29 enmanuel Forde 1 0 0 0 0 0 .000 .000 .000
31 Junior Hernandez 2 0 0 1 0 2 .000 .500 .000
33 Jadell Dohle 3 0 0 0 0 2 .000 .250 .000
34 Nando Mieses 1 2 0 3 0 0 .000 .750 .000
Totals 26 5 6 6 5 10 .231 .459 .231

Batting

RBI - Rey Espinal; Dereck De la Riva 3; Adam Muniz

Kansas Curve Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Layton Rivas 4 3 3 0 1 1 .750 .750 1.000
9 Owen Rush 2 3 2 3 2 0 1.000 1.000 1.000
20 Eli Kellogg 3 2 1 1 1 0 .333 .500 .333
27 Jake Sherrard 4 1 1 0 1 2 .250 .250 .250
28 Kam Kostial 5 1 1 0 1 1 .200 .200 .400
32 Aaron Dimit 2 0 2 1 0 0 1.000 1.000 1.000
33 Trent Jones 3 0 0 1 1 2 .000 .200 .000
43 Payden Wysong 3 2 2 2 0 0 .667 .800 1.000
44 Kaden Juarez 4 3 2 1 1 0 .500 .600 .500
53 Caden Dodson 0 1 0 0 0 0 .000 1.000 .000
Totals 30 16 14 9 8 6 .467 .585 .567

Batting

2B - Payden Wysong; Kam Kostial; Layton Rivas
RBI - Kaden Juarez; Trent Jones; Kam Kostial; Jake Sherrard; Eli Kellogg; Owen Rush 2; Layton Rivas
SF - Trent Jones

Baserunning

SB - Kaden Juarez; Trent Jones; Aaron Dimit 3; Jake Sherrard; Owen Rush; Layton Rivas

Farmers Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
08 Lenny Guzman 1 5 4 4 36.00 0 3 0 36
13 yhulman Ortiz 1 0 0 0 0.00 0 2 0 27
14 Juan Finol (L) 2 6 8 7 31.50 0 2 4 64
20 Giuseppe Magnante 1 3 4 1 9.00 0 2 2 53
Totals 14 16 12 21.60 0 9 6 180

Kansas Curve Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Jackson MacWilliams 3 2 1 1 3.00 0 1 4 53
17 Dillon Palmer (W) 4 4 4 4 9.00 0 5 6 92
Totals 6 5 5 6.43 0 6 10 145

Game Details

  • 1001 Ross Ave, Clearwater, KS 67026, USA