skip navigation
Farmers Baseball
Farm
14 - 3 Final
Curve
Kansas Curve
1 2 3 4 5 6 7 8 9 R H E
Farmers Baseball 0 0 5 0 0 5 2 2 0 14 16 0
Kansas Curve 0 1 0 0 0 2 0 0 0 3 5 2

Farmers Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
03 Dereck De la Riva 5 1 3 0 0 1 .600 .600 .600
06 Johayssel Perez 5 1 1 0 1 2 .200 .200 .400
10 Josue Figuera 5 2 1 0 0 0 .200 .200 .200
11 Rey Espinal 3 1 2 1 3 0 .667 .800 1.000
14 Juan Finol 5 3 3 0 3 1 .600 .600 1.000
16 Christian Herrera 5 2 3 0 3 0 .600 .600 .800
28 Adam Muniz 4 1 0 1 0 3 .000 .200 .000
29 enmanuel Forde 3 2 2 2 2 0 .667 .800 1.000
32 Roberto Sanchez 5 1 1 0 1 1 .200 .200 .200
Totals 40 14 16 4 13 8 .400 .467 .550

Batting

2B - Christian Herrera; Rey Espinal; Juan Finol 2; enmanuel Forde; Johayssel Perez
RBI - Christian Herrera 3; Rey Espinal 3; Juan Finol 3; enmanuel Forde 2; Roberto Sanchez; Johayssel Perez

Baserunning

SB - Christian Herrera; Juan Finol; enmanuel Forde 2; Josue Figuera 2
CS - Rey Espinal; enmanuel Forde

Kansas Curve Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ryosei Miyazato 1 1 0 3 0 0 .000 .750 .000
2 Layton Rivas 1 0 0 0 0 1 .000 .000 .000
9 Owen Rush 4 0 0 0 0 0 .000 .000 .000
14 Johnny Gomez 1 0 0 0 0 0 .000 .000 .000
23 Tanner Cardoza 2 0 1 0 0 0 .500 .500 1.500
27 Jake Sherrard 0 0 0 1 0 0 .000 1.000 .000
28 Kam Kostial 1 0 0 0 0 0 .000 .000 .000
38 Trenton Beck 4 0 2 0 2 1 .500 .500 .750
40 Tom Chessell 4 2 2 0 0 0 .500 .500 .750
41 Ivan Gomez 3 0 0 1 0 0 .000 .250 .000
43 Payden Wysong 4 0 0 0 0 1 .000 .000 .000
53 Caden Dodson 2 0 0 0 0 2 .000 .000 .000
54 Trever Keller 2 0 0 0 0 2 .000 .000 .000
Totals 29 3 5 5 2 7 .172 .294 .310

Batting

2B - Tom Chessell; Trenton Beck
3B - Tanner Cardoza
RBI - Trenton Beck 2

Baserunning

SB - Tom Chessell
CS - Trenton Beck

Farmers Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Juan Finol 7 5 3 3 3.86 0 5 7 127
Totals 5 3 3 3.86 0 5 7 127

Kansas Curve Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Trevor Church 2 3 3 3 13.50 0 0 3 38
16 Ryley Chapman 1 2 2 0 0.00 0 0 1 24
17 Dillon Palmer 3 7 5 5 15.00 0 2 2 71
18 Daniel Stovall 0 3 2 2 0.00 0 0 2 24
22 Conner Burch 1 1 2 2 18.00 0 2 0 19
Totals 16 14 12 15.43 0 4 8 176

Game Details

  • 1001 Ross Ave, Clearwater, KS 67026, USA