1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wellington Heat | 0 | 1 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 13 | 15 | 4 |
MidWest Moos | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 10 | 16 | 3 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Andrew Brautman | 5 | 3 | 3 | 0 | 0 | 0 | .600 | .600 | .800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Carson Jager | 6 | 2 | 2 | 0 | 0 | 1 | .333 | .333 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Haden O’Toole | 5 | 0 | 0 | 1 | 0 | 0 | .000 | .167 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ping-Heng Chou | 5 | 2 | 1 | 0 | 0 | 2 | .200 | .200 | .200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Samuel Rosario | 6 | 0 | 2 | 0 | 0 | 1 | .333 | .333 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Brandon Lehman | 5 | 2 | 2 | 0 | 5 | 1 | .400 | .400 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Stephen Courtney | 5 | 0 | 2 | 0 | 4 | 2 | .400 | .333 | .400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Keegan Woods | 3 | 1 | 1 | 2 | 1 | 1 | .333 | .600 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Kaleb Wilkey | 3 | 3 | 2 | 1 | 1 | 0 | .667 | .800 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 43 | 13 | 15 | 4 | 11 | 8 | .349 | .408 | .465 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Kaleb Wilkey; Andrew Brautman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR - Brandon Lehman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Stephen Courtney 4; Keegan Woods; Kaleb Wilkey; Brandon Lehman 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF - Stephen Courtney | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Kaleb Wilkey |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Layne Sweat | 5 | 2 | 1 | 1 | 0 | 1 | .200 | .333 | .200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Beno Ballard | 5 | 0 | 3 | 1 | 1 | 1 | .600 | .667 | .600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Pierce Wright | 4 | 3 | 3 | 2 | 2 | 0 | .750 | .833 | .750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Seth Zimmerman | 5 | 0 | 1 | 0 | 1 | 1 | .200 | .200 | .200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Dai Kobayashi | 5 | 3 | 3 | 0 | 0 | 0 | .600 | .667 | .800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Jace Horn | 4 | 0 | 2 | 0 | 0 | 0 | .500 | .667 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Bryan Payne | 5 | 0 | 0 | 1 | 0 | 0 | .000 | .167 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Rowdy Sowers | 5 | 1 | 3 | 1 | 1 | 1 | .600 | .667 | .600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Eric Spangler | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Michael Alvarez | 4 | 1 | 0 | 1 | 0 | 1 | .000 | .200 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 43 | 10 | 16 | 7 | 5 | 6 | .372 | .491 | .395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Dai Kobayashi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Pierce Wright 2; Rowdy Sowers; Beno Ballard; Seth Zimmerman |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
7 | Drake Davidson (W) | 5 | 11 | 7 | 7 | 12.60 | 0 | 5 | 4 | 104 |
24 | Matthew Winters | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 1 | 28 |
26 | Tyke Creekmore | 2 | 4 | 3 | 2 | 9.00 | 0 | 1 | 1 | 49 |
Totals | 16 | 10 | 9 | 10.12 | 0 | 7 | 6 | 181 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
Russ Smith | 0 | 2 | 4 | 2 | 0.00 | 0 | 0 | 1 | 30 | |
2 | Layne Sweat | 2 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 36 |
18 | Eric Spangler | 1 | 4 | 2 | 2 | 18.00 | 1 | 1 | 0 | 33 |
32 | Jared Stoffel (L) | 5 | 9 | 7 | 6 | 10.80 | 0 | 2 | 6 | 89 |
Totals | 15 | 13 | 10 | 11.25 | 1 | 4 | 8 | 188 |