1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Valley Center Mud Daubers | 3 | 1 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 15 | 14 | 0 |
MidWest Moos | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ayden Hyson | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dalton Dale | 2 | 2 | 2 | 2 | 3 | 0 | 1.000 | .800 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Chason Beltran | 2 | 2 | 1 | 1 | 2 | 0 | .500 | .600 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Brady Unrein | 4 | 1 | 1 | 0 | 0 | 1 | .250 | .400 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Noe Pena | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Tanner Hedrick | 3 | 2 | 1 | 1 | 0 | 0 | .333 | .600 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Reed Haneberg | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .750 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Hunter Lancaster | 4 | 1 | 3 | 1 | 4 | 0 | .750 | .800 | 1.250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Luis Fuenmayor | 4 | 1 | 1 | 0 | 1 | 1 | .250 | .250 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Tanner Nesvold | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Conner Cunningham | 3 | 4 | 2 | 1 | 3 | 1 | .667 | .800 | 1.333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Gavin Worrel | 4 | 0 | 0 | 1 | 1 | 0 | .000 | .200 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 32 | 15 | 14 | 7 | 14 | 3 | .438 | .565 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Conner Cunningham 2; Luis Fuenmayor; Hunter Lancaster 2; Brady Unrein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Gavin Worrel; Conner Cunningham 3; Luis Fuenmayor; Hunter Lancaster 4; Dalton Dale 3; Chason Beltran 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF - Dalton Dale; Chason Beltran | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Tanner Hedrick |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
Bodie Reisser | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
Ryan Paynton | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | |
2 | Layne Sweat | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 |
3 | Beno Ballard | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
7 | Brevin Hoffman | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
9 | Dai Kobayashi | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
13 | Dj Spring | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
16 | Rowdy Sowers | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
22 | Travis Curry | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
24 | Peyton Rush | 2 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
26 | Nico Castrillo | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .667 | .000 |
29 | Michael Alvarez | 3 | 0 | 1 | 0 | 0 | 2 | .333 | .333 | .333 |
Totals | 24 | 1 | 3 | 3 | 0 | 9 | .125 | .276 | .125 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
17 | Clayton Mixon (W) | 7 | 3 | 1 | 1 | 1.29 | 0 | 3 | 9 | 109 |
Totals | 3 | 1 | 1 | 1.29 | 0 | 3 | 9 | 109 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
12 | Bryan Payne | 2 | 3 | 2 | 2 | 9.00 | 0 | 1 | 1 | 44 |
14 | Triston Wade | 1 | 2 | 4 | 4 | 36.00 | 0 | 3 | 2 | 56 |
15 | Hadley Price (L) | 3 | 9 | 9 | 9 | 27.00 | 0 | 3 | 0 | 76 |
Totals | 14 | 15 | 15 | 22.50 | 0 | 7 | 3 | 176 |