skip navigation
Walnuts Baseball
WAL
22 - 8 Final
MOOS
MidWest Moos
1 2 3 4 5 6 7 8 9 R H E
Walnuts Baseball 3 2 11 0 1 4 1 0 0 22 16 3
MidWest Moos 0 0 6 2 0 0 0 0 0 8 10 4

Walnuts Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Jackson Witt 3 2 1 1 1 1 .333 .600 .333
2 Sandler Bowyer 1 0 1 0 0 0 1.000 1.000 1.000
3 Cooper Tabor 5 4 4 0 0 1 .800 .833 1.000
4 Drew Veatch 1 1 0 1 2 0 .000 .333 .000
6 Gannon White 2 0 0 0 0 1 .000 .000 .000
7 Bryland Skinner 3 3 2 1 2 0 .667 .667 .667
8 Jaiden Smith 2 1 0 0 0 1 .000 .000 .000
9 Reid Jacob 5 2 3 1 4 0 .600 .667 .600
10 Seve Aguirre 3 2 2 1 2 0 .667 .750 1.000
18 Cooper Sanders 3 2 2 1 3 0 .667 .667 1.000
20 Mathieu Curry 2 0 0 1 0 1 .000 .333 .000
24 Antonio Moreira 3 3 1 3 1 0 .333 .667 .333
28 Sidney Card-Gormley 1 0 0 0 0 1 .000 .000 .000
29 Kaleb Wise 1 2 0 1 1 1 .000 .667 .000
Totals 35 22 16 11 16 7 .457 .593 .543

Batting

2B - Seve Aguirre; Cooper Sanders; Cooper Tabor
RBI - Jackson Witt; Bryland Skinner 2; Reid Jacob 4; Seve Aguirre 2; Cooper Sanders 3; Antonio Moreira; Kaleb Wise; Drew Veatch 2
SF - Bryland Skinner; Cooper Sanders; Drew Veatch

Baserunning

SB - Jaiden Smith; Bryland Skinner 2; Reid Jacob; Cooper Sanders; Cooper Tabor

MidWest Moos Batters

# Name AB R H BB RBI SO AVG OBP SLG
Bodie Reisser 0 0 0 0 0 0 .000 .000 .000
2 Layne Sweat 4 0 1 0 0 3 .250 .250 .250
3 Beno Ballard 3 0 0 1 0 0 .000 .250 .000
5 Seth Zimmerman 4 1 1 0 0 1 .250 .400 .250
8 Brandon Mayes 4 0 0 0 0 1 .000 .000 .000
8 Liam Prentice 4 2 2 0 1 1 .500 .500 .750
9 Dai Kobayashi 0 0 0 0 0 0 .000 .000 .000
16 Rowdy Sowers 2 1 1 2 0 0 .500 .750 .500
17 Nixon Collins-Brown 0 0 0 0 0 0 .000 .000 .000
22 Travis Curry 4 1 2 0 1 1 .500 .500 .750
24 Peyton Rush 3 1 1 1 1 1 .333 .500 .333
29 Michael Alvarez 4 2 2 0 1 1 .500 .500 .500
Totals 32 8 10 4 4 9 .312 .405 .375

Batting

2B - Travis Curry; Liam Prentice
RBI - Michael Alvarez; Travis Curry; Peyton Rush; Liam Prentice

Walnuts Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Landon Gilliand 3 6 6 3 9.00 0 1 2 72
27 Thomas Munn (W) 3 2 0 0 0.00 0 1 6 63
30 Sevastian Palma 0 2 2 1 0.00 0 2 1 22
Totals 10 8 4 6.00 0 4 9 157

MidWest Moos Pitchers

# Name IP H R ER ERA HR BB SO PC
Jayden Anderson (L) 2 6 10 10 45.00 0 5 1 50
Ryan Paynton 3 6 5 5 15.00 0 1 5 74
12 Bryan Payne 1 2 1 1 9.00 0 1 1 23
13 Dj Spring 0 1 2 2 0.00 0 1 0 20
23 Kysen Nessler 0 1 4 4 0.00 0 3 0 22
Totals 16 22 22 33.00 0 11 7 189

Game Details

  • 2200 Broadway St, Winfield, KS 67156, USA