skip navigation
Mulvane Patriots
MP
20 - 6 Final
MOOS
MidWest Moos
1 2 3 4 5 6 7 8 9 R H E
Mulvane Patriots 0 1 0 2 5 2 5 5 0 20 17 0
MidWest Moos 1 5 0 0 0 0 0 0 0 6 10 6

Mulvane Patriots Batters

# Name AB R H BB RBI SO AVG OBP SLG
Adrien Martin 3 5 3 1 3 0 1.000 1.000 3.000
Peyton Strahan 5 2 2 0 0 1 .400 .400 .400
Chandler Morrow 2 0 0 0 0 1 .000 .000 .000
2 Preston Carillo 3 1 2 0 2 0 .667 .667 .667
4 Colton Ruedy 2 1 2 1 2 0 1.000 1.000 1.000
11 Jace Bost 3 0 0 0 0 1 .000 .250 .000
12 Gavin Bledsoe 1 1 1 0 0 0 1.000 1.000 1.000
19 Coleman Kelly 5 3 2 1 2 1 .400 .500 .400
20 Brayden Tunnell 6 3 1 0 1 1 .167 .167 .167
23 Colton Brooks 5 1 0 1 1 1 .000 .167 .000
25 Matthew Roderer 3 0 1 0 2 0 .333 .333 .667
28 Josh Jedretich 6 2 3 0 4 1 .500 .500 .500
32 Caden Ysidro 1 0 0 0 0 1 .000 .000 .000
33 Mateo Martinez 2 1 0 1 0 1 .000 .333 .000
Totals 47 20 17 5 17 9 .362 .444 .511

Batting

2B - Matthew Roderer
HR - Adrien Martin 2
RBI - Brayden Tunnell; Adrien Martin 3; Colton Ruedy 2; Josh Jedretich 4; Matthew Roderer 2; Preston Carillo 2; Colton Brooks; Coleman Kelly 2

MidWest Moos Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ryan Paynton 0 0 0 0 0 0 .000 .000 .000
2 Layne Sweat 5 2 2 0 0 3 .400 .400 .600
3 Beno Ballard 1 0 0 0 0 1 .000 .000 .000
8 Brandon Mayes 3 1 0 1 0 1 .000 .250 .000
9 Dai Kobayashi 3 0 0 0 0 0 .000 .000 .000
10 Jace Horn 4 0 2 0 2 0 .500 .500 .500
12 Bryan Payne 2 1 1 1 0 0 .500 .667 .500
13 Dj Spring 1 0 0 0 0 0 .000 .000 .000
16 Rowdy Sowers 3 0 0 1 0 1 .000 .250 .000
17 Nixon Collins-Brown 3 0 1 0 0 0 .333 .333 .333
18 Eric Spangler 0 0 0 1 0 0 .000 1.000 .000
22 Travis Curry 3 1 1 1 2 0 .333 .500 .333
24 Peyton Rush 1 0 1 0 0 0 1.000 1.000 1.000
29 Michael Alvarez 4 1 2 0 1 1 .500 .500 .750
Totals 33 6 10 5 5 7 .303 .395 .364

Batting

2B - Michael Alvarez; Layne Sweat
RBI - Michael Alvarez; Jace Horn 2; Travis Curry 2

Baserunning

SB - Michael Alvarez; Layne Sweat 3; Bryan Payne
CS - Nixon Collins-Brown

Mulvane Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
Cooper Thompson 3 2 0 0 0.00 0 1 4 42
5 Caden Roijas (W) 5 8 6 6 10.80 0 4 3 98
Totals 10 6 6 6.75 0 5 7 140

MidWest Moos Pitchers

# Name IP H R ER ERA HR BB SO PC
Bodie Reisser 0 2 2 0 0.00 0 0 1 10
8 Liam Prentice 1 4 7 5 45.00 0 3 2 51
15 Hadley Price (L) 4 6 8 5 11.25 2 2 4 89
23 Kysen Nessler 1 5 3 1 9.00 0 0 2 28
Totals 17 20 11 16.50 2 5 9 178

Game Details

  • 2200 Broadway St, Winfield, KS 67156, USA