skip navigation
Park City Rangers
Park C
4 - 7 Final
MOOS
MidWest Moos
1 2 3 4 5 6 7 8 9 R H E
Park City Rangers 0 0 0 0 2 0 2 0 0 4 10 3
MidWest Moos 2 2 0 1 1 0 1 0 0 7 12 2

Park City Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Wiljery Santiago 1 0 0 0 0 0 .000 .000 .000
Riley Light 4 0 2 0 2 1 .500 .500 .750
1 Goki Nunokawa 0 0 0 0 0 0 .000 .000 .000
5 Yuki Yamaguchi 4 1 1 1 0 0 .250 .400 .250
6 Hamnin De Jesus 0 0 0 0 1 0 .000 .000 .000
9 Jack Haggard 3 0 0 0 0 0 .000 .000 .000
14 Manny Valenzuela 3 0 0 1 0 0 .000 .250 .000
18 CJ Anzley 3 0 2 0 0 1 .667 .750 1.000
19 Birgilio Santana 4 1 3 0 1 0 .750 .600 .750
20 Leandre Turner 4 1 1 0 0 1 .250 .250 .250
23 Cody Lozano 4 0 0 0 0 0 .000 .000 .000
25 Marcos Franjul 3 0 0 0 0 0 .000 .000 .000
27 Jesus Rodriguez 2 1 1 0 0 0 .500 .500 .500
Totals 35 4 10 2 4 3 .286 .325 .343

Batting

2B - CJ Anzley; Riley Light
RBI - Hamnin De Jesus; Birgilio Santana; Riley Light 2
SF - Hamnin De Jesus; Birgilio Santana

MidWest Moos Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kyren Whitaker 3 1 1 0 1 0 .333 .333 .333
Lucas Barnes 5 0 2 0 1 0 .400 .400 .400
Jaxson Christ 3 2 1 2 0 0 .333 .600 .333
5 Seth Zimmerman 2 2 2 2 1 0 1.000 1.000 1.000
8 Brandon Mayes 4 1 2 1 0 0 .500 .600 .500
10 Jace Horn 5 0 1 0 0 1 .200 .200 .200
16 Rowdy Sowers 4 0 0 0 0 1 .000 .000 .000
17 Nixon Collins-Brown 4 0 0 0 0 1 .000 .000 .000
22 Travis Curry 4 1 3 0 2 0 .750 .750 .750
Totals 34 7 12 5 5 3 .353 .436 .353

Batting

RBI - Kyren Whitaker; Travis Curry 2; Seth Zimmerman; Lucas Barnes

Baserunning

SB - Brandon Mayes 3; Jaxson Christ 2
CS - Brandon Mayes

Park City Rangers Pitchers

# Name IP H R ER ERA HR BB SO PC
Alex Wiltz 1 1 0 0 0.00 0 0 0 8
Jacob Perez Rivas (L) 2 4 4 3 13.50 0 2 2 50
15 David Perez 5 7 3 3 5.40 0 3 1 85
Totals 12 7 6 6.75 0 5 3 143

MidWest Moos Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Hadley Price 1 2 0 0 0.00 0 0 0 9
32 Jared Stoffel (W) 8 8 4 2 2.25 0 2 3 86
Totals 10 4 2 2.00 0 2 3 95

Game Details

  • 2200 Broadway St, Winfield, KS 67156, USA