| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MidWest Moos | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 1 |
| Walnuts Baseball | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 7 | 0 | 16 | 19 | 1 |
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Layne Sweat | 5 | 1 | 1 | 0 | 1 | 3 | .200 | .200 | .400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Beno Ballard | 5 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Seth Zimmerman | 4 | 0 | 2 | 1 | 1 | 1 | .500 | .600 | .750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Brandon Mayes | 3 | 1 | 0 | 1 | 0 | 2 | .000 | .400 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Dai Kobayashi | 5 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jace Horn | 4 | 1 | 2 | 1 | 2 | 0 | .500 | .600 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Rowdy Sowers | 3 | 1 | 0 | 2 | 0 | 2 | .000 | .400 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Travis Curry | 4 | 2 | 2 | 1 | 1 | 1 | .500 | .600 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Kysen Nessler | 5 | 1 | 4 | 0 | 0 | 0 | .800 | .800 | .800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 38 | 7 | 11 | 6 | 6 | 15 | .289 | .400 | .342 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2B - Seth Zimmerman; Layne Sweat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBI - Jace Horn 2; Travis Curry; Seth Zimmerman; Layne Sweat; Dai Kobayashi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SB - Brandon Mayes 2; Layne Sweat; Kysen Nessler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cooper Tabor | 5 | 3 | 4 | 0 | 5 | 0 | .800 | .833 | 1.200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Drew Veatch | 4 | 3 | 1 | 2 | 0 | 2 | .250 | .500 | .750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gio Galvan | 4 | 2 | 2 | 1 | 1 | 1 | .500 | .600 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Gannon White | 5 | 1 | 3 | 0 | 2 | 0 | .600 | .600 | .800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Bryland Skinner | 4 | 0 | 1 | 0 | 1 | 2 | .250 | .400 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Booga de la Garza | 3 | 2 | 3 | 2 | 2 | 0 | 1.000 | 1.000 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Antonio Moreira | 5 | 1 | 3 | 0 | 1 | 1 | .600 | .600 | .600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Thomas Munn | 3 | 2 | 1 | 1 | 0 | 1 | .333 | .600 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Easton Roe | 4 | 2 | 1 | 1 | 1 | 0 | .250 | .400 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 37 | 16 | 19 | 7 | 13 | 7 | .514 | .617 | .676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2B - Easton Roe; Gannon White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3B - Drew Veatch; Cooper Tabor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBI - Booga de la Garza 2; Bryland Skinner; Easton Roe; Gio Galvan; Antonio Moreira; Gannon White 2; Cooper Tabor 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SB - Booga de la Garza; Bryland Skinner; Antonio Moreira 2; Drew Veatch 2; Cooper Tabor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CS - Drew Veatch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Liam Prentice | 2 | 7 | 6 | 6 | 27.00 | 0 | 1 | 4 | 56 |
| 15 | Hadley Price | 5 | 11 | 8 | 8 | 14.40 | 0 | 5 | 2 | 87 |
| 19 | Markkus Jones | 0 | 1 | 2 | 2 | 0.00 | 0 | 1 | 1 | 18 |
| Totals | 19 | 16 | 16 | 20.57 | 0 | 7 | 7 | 161 |
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Tanner Mulasky | 5 | 8 | 7 | 6 | 10.80 | 0 | 4 | 8 | 97 |
| 23 | Baxter Berry | 4 | 3 | 0 | 0 | 0.00 | 0 | 2 | 7 | 75 |
| Totals | 11 | 7 | 6 | 6.00 | 0 | 6 | 15 | 172 |