skip navigation
Valley Center Mud Daubers
VC Mud
3 - 2 Final
WAL
Walnuts Baseball
1 2 3 4 5 6 7 8 9 R H E
Valley Center Mud Daubers 0 0 0 0 0 2 0 1 0 3 7 2
Walnuts Baseball 0 0 0 0 0 2 0 0 0 2 3 3

Valley Center Mud Daubers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Zack Burrow 2 0 1 2 0 0 .500 .750 .500
1 Dalton Dale 5 0 1 0 1 1 .200 .200 .200
8 Brady Unrein 4 0 1 0 0 1 .250 .250 .250
10 Noe Pena 1 0 0 2 0 1 .000 .667 .000
13 Charlie Marcantel 4 0 0 0 0 2 .000 .000 .000
16 Tanner Hedrick 1 0 0 0 0 0 .000 .000 .000
18 Skyler Chavez 4 0 1 0 0 0 .250 .250 .250
19 Alex Coester 2 1 1 2 0 0 .500 .800 1.000
21 Hunter Lancaster 3 0 0 2 0 1 .000 .400 .000
32 Conner Cunningham 4 2 2 1 0 1 .500 .600 .750
Totals 30 3 7 9 1 7 .233 .425 .300

Batting

2B - Conner Cunningham; Alex Coester
RBI - Dalton Dale

Baserunning

SB - Alex Coester 2; Dalton Dale
CS - Noe Pena

Walnuts Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Jackson Witt 3 0 1 0 0 2 .333 .333 .333
3 Cooper Tabor 1 0 0 0 0 1 .000 .000 .000
4 Drew Veatch 1 0 0 0 0 1 .000 .000 .000
6 Gannon White 1 0 0 0 0 0 .000 .000 .000
7 Bryland Skinner 3 1 0 0 0 0 .000 .000 .000
8 Jaiden Smith 3 0 0 0 0 1 .000 .000 .000
10 Seve Aguirre 3 0 0 0 0 1 .000 .000 .000
11 Landon Gilliand 4 0 1 0 1 1 .250 .250 .250
12 Lex Lummus 2 1 0 2 0 0 .000 .500 .000
18 Cooper Sanders 4 0 1 0 0 1 .250 .250 .250
20 Mathieu Curry 3 0 0 0 0 2 .000 .250 .000
29 Kaleb Wise 3 0 0 0 0 1 .000 .000 .000
Totals 31 2 3 2 1 11 .097 .176 .097

Batting

RBI - Landon Gilliand

Baserunning

SB - Bryland Skinner 2; Lex Lummus

Valley Center Mud Daubers Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Zach Raichel 1 0 0 0 0.00 0 0 2 15
9 Jaime Baldwin 1 0 0 0 0.00 0 0 1 12
17 Clayton Mixon 5 2 2 2 3.60 0 2 5 83
39 Tommy Delaney 1 1 0 0 0.00 0 0 3 23
Totals 3 2 2 2.25 0 2 11 133

Walnuts Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Matt Madison 0 0 0 0 0.00 0 0 1 5
21 Blake Lindsey 5 4 2 2 3.60 0 3 6 91
24 Antonio Moreira 0 1 1 0 0.00 0 1 0 13
30 Sevastian Palma 1 1 0 0 0.00 0 3 0 38
32 Easton Roe 1 1 0 0 0.00 0 2 0 19
Totals 7 3 2 2.57 0 9 7 166

Game Details

  • 532 N Griffith St, El Dorado, KS 67042, USA