skip navigation
MidWest Moos
MOOS
15 - 11 Final
Heat
Wellington Heat
1 2 3 4 5 6 7 8 9 R H E
MidWest Moos 1 2 5 1 2 1 0 3 0 15 14 0
Wellington Heat 0 0 0 3 1 0 2 5 0 11 12 3

MidWest Moos Batters

# Name AB R H BB RBI SO AVG OBP SLG
Alec Titus 6 3 2 0 1 2 .333 .333 .333
Zane Roos 4 2 1 1 1 2 .250 .500 .500
2 Jason Pesold 6 1 3 0 0 1 .500 .500 .500
6 Cade Fujii 5 3 1 1 0 1 .200 .333 .200
8 Jayme Troy 3 2 0 2 0 2 .000 .500 .000
13 Aaditya Sur 5 0 4 1 4 0 .800 .833 .800
18 Cooper Reeves 5 1 2 0 3 2 .400 .400 1.200
21 Cole Schrank 4 0 0 0 1 2 .000 .000 .000
27 Kyle Mager 2 0 0 0 0 1 .000 .000 .000
28 Toshinari Kurokawa 4 3 1 2 3 2 .250 .500 .500
Totals 44 15 14 7 13 15 .318 .434 .455

Batting

2B - Toshinari Kurokawa; Cooper Reeves; Zane Roos
HR - Cooper Reeves
RBI - Alec Titus; Toshinari Kurokawa 3; Cooper Reeves 3; Cole Schrank; Aaditya Sur 4; Zane Roos

Baserunning

SB - Cade Fujii; Jason Pesold

Wellington Heat Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Nolan Drossel 6 2 3 0 1 0 .500 .500 .833
2 Aaron Kidd 2 1 0 3 0 1 .000 .667 .000
3 Aidan Corrigan 4 0 1 1 0 1 .250 .500 .250
4 Owen Bucher 4 0 1 1 1 3 .250 .500 .500
13 Kaden McBratney 5 0 1 1 2 0 .200 .333 .400
14 Oscar Gallardo 3 1 1 2 0 2 .333 .667 .333
30 Braden Watkins 6 2 2 0 4 0 .333 .333 .833
34 JJ Cardinal 3 3 1 3 0 2 .333 .667 .333
35 Jake Adams 5 2 2 1 1 1 .400 .500 .600
Totals 38 11 12 12 9 10 .316 .519 .526

Batting

2B - Kaden McBratney; Owen Bucher; Jake Adams
3B - Nolan Drossel
HR - Braden Watkins
RBI - Kaden McBratney 2; Owen Bucher; Nolan Drossel; Jake Adams; Braden Watkins 4

Baserunning

SB - Nolan Drossel 2; Oscar Gallardo

MidWest Moos Pitchers

# Name IP H R ER ERA HR BB SO PC
Zane Roos 1 5 7 7 63.00 1 3 2 57
17 Bryson Martin (W) 4 4 3 3 6.75 0 3 5 84
27 Kyle Mager 1 1 0 0 0.00 0 3 3 40
28 Toshinari Kurokawa 2 2 1 1 4.50 0 3 0 30
Totals 12 11 11 12.38 1 12 10 211

Wellington Heat Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Jarod Fugate 1 2 0 0 0.00 0 0 0 20
36 Tate Cuevas 2 3 3 1 4.50 0 1 3 40
37 Brett Pense 1 3 2 1 9.00 0 1 2 42
38 Chase Yarger (L) 2 4 7 4 18.00 1 2 4 68
49 Isaac Rehfield 1 2 1 0 0.00 0 1 5 33
Totals 14 13 6 7.71 1 5 14 203