skip navigation
Park City Rangers
Park C
8 - 6 Final
MOOS
MidWest Moos
1 2 3 4 5 6 7 8 9 R H E
Park City Rangers 1 0 0 0 4 0 2 0 1 8 10 4
MidWest Moos 3 0 0 0 3 0 0 0 0 6 8 2

Park City Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Sam Lucas 0 0 0 0 0 0 .000 .000 .000
4 Moises Garcia 2 0 1 0 0 0 .500 .500 .500
5 Tyler Gates 3 3 2 2 1 0 .667 .800 .667
7 William Johnson 4 1 2 1 1 0 .500 .600 .500
13 Edwin Lemus Jr. 2 0 0 0 0 2 .000 .000 .000
16 Jose Carpena 4 1 1 1 1 1 .250 .400 .250
17 Hunter Seier 3 0 0 2 0 2 .000 .400 .000
20 Jose Cintron 5 0 1 0 1 1 .200 .200 .200
21 Jared Mack 5 2 1 0 0 0 .200 .200 .400
24 Riley Light 2 0 0 3 0 1 .000 .600 .000
30 Joel Townsley 3 1 0 0 0 2 .000 .000 .000
32 Joshua Wills 3 0 2 0 2 0 .667 .667 1.000
Totals 36 8 10 9 6 9 .278 .422 .333

Batting

2B - Jared Mack; Joshua Wills
RBI - Jose Cintron; William Johnson; Jose Carpena; Joshua Wills 2; Tyler Gates

Baserunning

SB - Jose Cintron; Tyler Gates 2
CS - Joshua Wills

MidWest Moos Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jason Pesold 3 0 0 1 0 0 .000 .250 .000
6 Cade Fujii 5 1 1 0 0 1 .200 .200 .200
10 Jace Horn 1 0 0 0 0 1 .000 .000 .000
16 Carter Hall 4 0 1 0 2 1 .250 .250 .500
19 Lucas Barnes 4 2 1 1 1 0 .250 .400 .250
21 Cole Schrank 3 0 0 0 0 3 .000 .000 .000
27 Kyle Mager 3 1 1 1 1 0 .333 .500 .333
28 Toshinari Kurokawa 4 1 2 0 0 1 .500 .500 .500
29 Seth Zimmerman 3 1 1 1 0 0 .333 .500 .333
31 Kaleb Wise 3 0 1 0 1 0 .333 .250 .333
Totals 33 6 8 4 5 7 .242 .316 .273

Batting

2B - Carter Hall
RBI - Carter Hall 2; Kaleb Wise; Kyle Mager; Lucas Barnes
SF - Kaleb Wise

Baserunning

SB - Carter Hall
CS - Jason Pesold

Park City Rangers Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Kam Clark 0 0 0 0 0.00 0 1 0 6
25 Christopher Goyette (W) 4 2 0 0 0.00 0 0 4 43
28 Evan Ballast 4 6 6 6 13.50 0 3 3 90
Totals 8 6 6 6.75 0 4 7 139

MidWest Moos Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Jean Quezada 5 4 5 3 5.40 0 2 5 69
5 Chase Dawson (L) 1 3 2 2 18.00 0 4 3 52
13 Aaditya Sur 1 2 1 1 9.00 0 2 1 34
17 Bryson Martin 1 1 0 0 0.00 0 1 0 17
Totals 10 8 6 6.75 0 9 9 172