skip navigation
Park City Rangers
Park C
7 - 4 Final
MOOS
MidWest Moos
1 2 3 4 5 6 7 8 9 R H E
Park City Rangers 2 2 0 0 0 3 0 0 0 7 11 3
MidWest Moos 1 1 0 0 0 0 0 2 0 4 8 0

Park City Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Moises Garcia 3 2 1 1 0 0 .333 .500 .333
5 Tyler Gates 4 0 1 0 2 0 .250 .200 .250
6 Alejandro De Arazoza 4 2 1 1 0 1 .250 .400 .250
7 William Johnson 5 0 2 0 0 0 .400 .400 .600
11 Chayston Keck 3 1 2 1 0 0 .667 .750 .667
13 Edwin Lemus Jr. 1 0 0 0 0 0 .000 .000 .000
15 Kobe Greenhalgh 4 0 0 0 0 2 .000 .000 .000
16 Jose Carpena 5 1 2 0 1 3 .400 .400 .400
21 Jared Mack 4 1 2 1 2 0 .500 .600 .750
32 Joshua Wills 3 0 0 1 0 0 .000 .250 .000
Totals 36 7 11 5 5 6 .306 .381 .361

Batting

2B - Jared Mack; William Johnson
RBI - Jared Mack 2; Tyler Gates 2; Jose Carpena
SF - Tyler Gates

Baserunning

SB - Jared Mack; Tyler Gates; Moises Garcia; Jose Carpena 2
CS - William Johnson

MidWest Moos Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jason Pesold 3 0 1 1 0 1 .333 .500 .333
6 Cade Fujii 5 0 1 0 1 2 .200 .200 .400
8 Jayme Troy 3 0 0 0 0 2 .000 .000 .000
13 Aaditya Sur 1 0 0 0 0 1 .000 .000 .000
16 Carter Hall 4 1 2 0 1 1 .500 .500 .750
19 Lucas Barnes 4 0 0 1 0 2 .000 .200 .000
21 Cole Schrank 4 0 0 1 0 3 .000 .200 .000
27 Kyle Mager 5 0 1 0 1 4 .200 .200 .200
29 Seth Zimmerman 5 1 2 0 0 1 .400 .400 .400
33 Jose Zorrilla 3 2 1 1 0 2 .333 .600 .333
Totals 37 4 8 4 3 19 .216 .310 .270

Batting

2B - Cade Fujii; Carter Hall
RBI - Kyle Mager; Cade Fujii; Carter Hall

Baserunning

SB - Lucas Barnes 2

Park City Rangers Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Mario Benjamin Garnett Lopez (W) 5 4 2 2 3.60 0 3 8 93
27 Aleks Koppel 4 4 2 2 4.50 0 1 11 80
Totals 8 4 4 4.00 0 4 19 173

MidWest Moos Pitchers

# Name IP H R ER ERA HR BB SO PC
Lucas Blaschka 3 1 0 0 0.00 0 0 3 41
Anthony Hurtado (L) 6 10 7 7 10.50 0 5 3 113
Totals 11 7 7 7.00 0 5 6 154