1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Park City Rangers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
Valley Center Mud Daubers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Alejandro De Arazoza | 4 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | William Johnson | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Edwin Lemus Jr. | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Hunter Seier | 2 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Jared Mack | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Riley Light | 3 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Angel Cano | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unattributed | 4 | 0 | 1 | 0 | 1 | 0 | .250 | .250 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 28 | 1 | 3 | 2 | 1 | 5 | .107 | .167 | .179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Jared Mack; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
0 | Garrett Wellbrock | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
Alan Benhardt | 3 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 | |
Trey Orman | 4 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | |
1 | Garrett Fager | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
2 | Cole Schieffer | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
3 | Miles Hartman | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
17 | Max Meuli | 4 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
23 | Connor Thompson | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
27 | Layden White | 3 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 |
Totals | 29 | 0 | 3 | 4 | 0 | 8 | .103 | .212 | .103 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yoni Castro | 9 | 3 | 0 | 0 | 0.00 | 0 | 4 | 8 | 131 |
Totals | 3 | 0 | 0 | 0.00 | 0 | 4 | 8 | 131 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
12 | Simon Sosa | 6 | 2 | 1 | 1 | 1.50 | 0 | 2 | 5 | 80 |
24 | Aidan Becker | 3 | 1 | 0 | 0 | 0.00 | 0 | 0 | 2 | 38 |
Totals | 3 | 1 | 1 | 1.00 | 0 | 2 | 7 | 118 |