skip navigation
MidWest Moos
MOOS
4 - 12 Final
Park C
Park City Rangers

MidWest Moos Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jacksenio De La Rosa 2 1 1 2 3 0 .500 .750 2.000
Zane Roos 2 0 0 2 0 1 .000 .500 .000
2 Jason Pesold 3 0 0 1 0 0 .000 .250 .000
6 Cade Fujii 3 0 0 1 0 0 .000 .250 .000
8 Jayme Troy 4 0 0 0 0 2 .000 .000 .000
16 Carter Hall 4 0 0 0 0 3 .000 .000 .000
19 Lucas Barnes 4 1 0 0 0 1 .000 .000 .000
27 Kyle Mager 4 2 3 0 1 0 .750 .750 1.750
28 Toshinari Kurokawa 3 0 1 1 0 2 .333 .500 .667
Totals 29 4 5 7 4 9 .172 .333 .448

Batting

2B - Toshinari Kurokawa; Kyle Mager
HR - Jacksenio De La Rosa; Kyle Mager
RBI - Jacksenio De La Rosa 3; Kyle Mager

Baserunning

SB - Toshinari Kurokawa
CS - Zane Roos

Park City Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Sam Lucas 1 0 0 0 0 0 .000 .000 .000
4 Moises Garcia 1 3 0 4 1 0 .000 .800 .000
5 Tyler Gates 4 0 0 1 1 1 .000 .200 .000
6 Alejandro De Arazoza 3 3 3 1 1 0 1.000 1.000 1.333
11 Chayston Keck 1 0 1 0 0 0 1.000 1.000 2.000
13 Edwin Lemus Jr. 3 2 1 1 0 0 .333 .600 .333
20 Jose Cintron 5 0 0 0 0 0 .000 .167 .000
24 Riley Light 4 1 1 2 0 1 .250 .500 .500
26 Hamin De Jesus Feliz Bisono 3 1 1 3 3 1 .333 .667 .667
34 Cayden Ysidro 4 1 1 0 2 1 .250 .400 .250
35 Angel Cano 5 1 3 0 1 0 .600 .667 .600
Totals 34 12 11 12 9 4 .324 .540 .441

Batting

2B - Hamin De Jesus Feliz Bisono; Riley Light; Chayston Keck; Alejandro De Arazoza
RBI - Angel Cano; Hamin De Jesus Feliz Bisono 3; Cayden Ysidro 2; Alejandro De Arazoza; Tyler Gates; Moises Garcia

Baserunning

SB - Tyler Gates; Moises Garcia

MidWest Moos Pitchers

# Name IP H R ER ERA HR BB SO PC
Lucas Blaschka 0 0 3 2 0.00 0 4 0 22
3 Konner Kiefer 2 2 0 0 0.00 0 1 0 31
7 Andru Gonzales 1 2 0 0 0.00 0 1 2 32
13 Aaditya Sur 2 6 9 8 36.00 0 4 2 77
17 Bryson Martin 1 1 0 0 0.00 0 2 0 27
Totals 11 12 10 15.00 0 12 4 189

Park City Rangers Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Aaron Molina 1 0 0 0 0.00 0 0 1 10
14 Kam Clark 2 2 1 1 4.50 1 2 0 29
22 Mario Benjamin Garnett Lopez 5 3 3 2 3.60 1 5 8 101
Totals 5 4 3 3.38 2 7 9 140