skip navigation
Park City Rangers
Park C
12 - 6 Final
MOOS
MidWest Moos
1 2 3 4 5 6 7 8 9 R H E
Park City Rangers 0 0 5 3 1 2 0 0 1 12 5 3
MidWest Moos 1 0 0 0 1 0 0 0 4 6 6 7

Park City Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Sam Lucas 5 1 0 1 0 2 .000 .167 .000
11 Chayston Keck 5 0 0 0 0 2 .000 .000 .000
13 Edwin Lemus Jr. 6 2 2 0 1 1 .333 .333 .333
15 Kobe Greenhalgh 4 0 0 0 0 3 .000 .200 .000
16 Jose Carpena 3 2 0 3 0 1 .000 .500 .000
24 Riley Light 5 2 1 0 1 1 .200 .333 .200
29 Mateo Martinez 1 2 1 2 0 0 1.000 1.000 1.000
30 Joel Townsley 3 2 1 1 0 0 .333 .500 .333
Totals 32 11 5 7 2 10 .156 .372 .156

Batting

RBI - Riley Light; Edwin Lemus Jr.

Baserunning

SB - Mateo Martinez 2; Joel Townsley; Edwin Lemus Jr.
CS - Kobe Greenhalgh

MidWest Moos Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jacksenio De La Rosa 5 1 1 0 2 1 .200 .200 .200
Stephen Dillander II 4 2 1 1 1 1 .250 .400 .250
Nick Sobolewski 1 1 0 1 0 1 .000 .500 .000
Kelson Onick 1 0 0 0 0 1 .000 .500 .000
Chase Karn 1 0 1 0 0 0 1.000 1.000 1.000
1 Noe Marrero 3 2 1 2 0 1 .333 .600 .333
2 Jason Pesold 1 0 0 1 0 0 .000 .500 .000
6 Cade Fujii 2 0 1 1 0 0 .500 .667 .500
8 Jayme Troy 2 0 0 0 0 2 .000 .000 .000
10 Jace Horn 2 0 0 0 0 2 .000 .000 .000
13 Aaditya Sur 4 0 0 0 1 1 .000 .000 .000
18 Cooper Reeves 1 0 0 1 0 1 .000 .500 .000
19 Lucas Barnes 3 1 0 2 1 1 .000 .400 .000
27 Kyle Mager 2 0 0 1 0 0 .000 .333 .000
28 Toshinari Kurokawa 1 0 1 0 0 0 1.000 1.000 1.000
Totals 33 7 6 10 5 12 .182 .386 .182

Batting

RBI - Jacksenio De La Rosa 2; Stephen Dillander II; Lucas Barnes; Aaditya Sur

Baserunning

SB - Stephen Dillander II

Park City Rangers Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Yoni Castro (W) 6 3 2 1 1.50 0 1 10 87
9 Ryuji Fukuda 0 2 4 4 0.00 0 5 0 40
18 Caleb Wilson 0 0 0 0 0.00 0 0 0 2
Totals 5 6 5 7.50 0 6 10 129

MidWest Moos Pitchers

# Name IP H R ER ERA HR BB SO PC
Lucas Blaschka (L) 2 2 5 5 22.50 0 2 4 62
Zane Roos 1 1 2 0 0.00 0 2 2 30
4 Jean Quezada 2 2 4 2 9.00 0 3 0 54
7 Andru Gonzales 3 1 1 0 0.00 0 1 6 54
Totals 6 12 7 7.88 0 8 12 200