skip navigation
Valley Center Mud Daubers
VC Mud
6 - 9 Final
WAL
Walnuts Baseball
1 2 3 4 5 6 7 8 9 R H E
Valley Center Mud Daubers 0 0 0 0 3 0 1 2 0 6 13 3
Walnuts Baseball 0 0 1 0 1 3 2 2 0 9 8 2

Valley Center Mud Daubers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Alan Benhardt 4 0 2 0 0 1 .500 .500 .750
Trey Orman 3 1 2 1 0 0 .667 .750 1.000
1 Garrett Fager 4 0 1 0 1 1 .250 .250 .500
3 Miles Hartman 4 1 3 0 1 2 .750 .600 .250
4 Cooper Nell 4 1 1 0 1 2 .250 .250 .250
6 Connor Shimek 3 0 0 0 0 2 .000 .250 .000
9 Jaime Baldwin 3 0 0 0 0 1 .000 .250 .000
10 Noe Pena 4 1 1 0 1 1 .250 .250 .250
13 Tanner Hedrick 3 2 3 1 1 0 1.000 1.000 2.000
23 Connor Thompson 1 0 0 0 0 0 .000 .000 .000
Totals 33 6 13 2 5 10 .394 .447 .515

Batting

2B - Trey Orman; Garrett Fager; Alan Benhardt
HR - Tanner Hedrick
RBI - Tanner Hedrick; Noe Pena; Miles Hartman; Garrett Fager; Cooper Nell
SF - Miles Hartman

Baserunning

SB - Tanner Hedrick; Alan Benhardt 2

Walnuts Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
Unattributed 3 1 1 2 2 0 .333 .600 .667
3 Cooper Tabor 3 1 2 0 2 0 .667 .667 .667
4 Drew Veach 5 0 1 0 0 2 .200 .200 .200
11 Breon Horne 0 2 0 3 0 0 .000 1.000 .000
14 Booga de la Garza 3 0 1 1 0 1 .333 .500 .667
17 Jace Stewart 2 1 0 2 1 0 .000 .500 .000
22 Dalton Dale 3 1 1 0 0 0 .333 .333 .333
23 Brock Lummus 1 1 0 2 0 0 .000 .667 .000
25 Beau Baumgardner 2 1 1 2 0 0 .500 .750 1.000
26 Ben Brown 1 0 0 0 0 1 .000 .000 .000
27 Jackson Duke 4 1 1 0 1 1 .250 .400 .250
28 Cooper Rasmussen 2 0 0 0 0 1 .000 .000 .000
Totals 29 9 8 12 6 6 .276 .500 .379

Batting

2B - ; Beau Baumgardner; Booga de la Garza
RBI - Jace Stewart; ; Jackson Duke; Cooper Tabor 2

Baserunning

SB - Beau Baumgardner; Breon Horne; Drew Veach
CS - Booga de la Garza

Valley Center Mud Daubers Pitchers

# Name IP H R ER ERA HR BB SO PC
Jackson Griffith 0 0 0 0 0.00 0 0 0 2
1 Garrett Fager 5 5 5 5 9.00 0 6 4 96
18 Daniel Roberts 0 0 0 0 0.00 0 1 2 18
26 Colt Minihan 1 3 4 2 18.00 0 5 0 32
Totals 8 9 7 10.50 0 12 6 148

Walnuts Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
Bradyn McClure 1 4 3 3 27.00 1 0 0 16
26 Ben Brown 6 7 3 3 4.50 0 1 7 67
Totals 11 6 6 7.71 1 1 7 83