skip navigation
MidWest Moos
MOOS
13 - 3 Final
MP
McPherson Pipeliners
1 2 3 4 5 6 7 8 9 R H E
MidWest Moos 0 0 2 2 9 0 0 0 0 13 6 1
McPherson Pipeliners 0 1 0 2 0 0 0 0 0 3 6 4

MidWest Moos Batters

# Name AB R H BB RBI SO AVG OBP SLG
Zane Roos 1 2 0 4 2 0 .000 .800 .000
Nick Sobolewski 3 0 0 2 1 2 .000 .400 .000
1 Noe Marrero 5 2 2 1 1 1 .400 .500 .400
2 Jason Pesold 3 3 1 2 1 0 .333 .600 .333
6 Cade Fujii 3 2 0 2 0 0 .000 .400 .000
8 Jayme Troy 4 1 1 1 1 0 .250 .400 .250
10 Jace Horn 2 1 0 1 1 1 .000 .600 .000
14 Aiden King 3 1 1 2 4 1 .333 .600 1.333
27 Kyle Mager 5 1 1 0 2 0 .200 .200 .200
Totals 29 13 6 15 13 5 .207 .500 .310

Batting

HR - Aiden King
RBI - Jace Horn; Noe Marrero; Jayme Troy; Jason Pesold; Aiden King 4; Zane Roos 2; Nick Sobolewski; Kyle Mager 2

Baserunning

SB - Cade Fujii; Noe Marrero 2; Jason Pesold 2

McPherson Pipeliners Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Chase Deloach 2 0 0 0 0 1 .000 .000 .000
4 Julian Galvan 4 0 0 0 0 1 .000 .000 .000
5 Brock Butler 2 0 0 0 0 1 .000 .000 .000
6 Collin Pearson 2 0 0 0 0 0 .000 .000 .000
7 Keanu Maldonado 2 0 0 0 0 0 .000 .000 .000
11 Max Marquez 1 0 0 1 0 1 .000 .500 .000
12 Cooper Smith 2 1 2 2 1 0 1.000 1.000 2.500
15 Jaxson Edwards 3 1 3 0 1 0 1.000 1.000 2.667
16 Colin Parks 1 0 0 2 0 1 .000 .667 .000
17 Jj Esparza 3 0 0 1 0 0 .000 .250 .000
19 Levi Atherton 1 0 0 0 0 0 .000 .000 .000
28 Jack Hirchert 2 1 1 2 0 0 .500 .750 .500
Totals 25 3 6 8 2 5 .240 .424 .560

Batting

2B - Jaxson Edwards 2
HR - Cooper Smith; Jaxson Edwards
RBI - Cooper Smith; Jaxson Edwards

Baserunning

CS - Jj Esparza

MidWest Moos Pitchers

# Name IP H R ER ERA HR BB SO PC
Lucas Blaschka 3 3 0 0 0.00 0 3 3 58
Totals 3 0 0 0.00 0 3 3 58

McPherson Pipeliners Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Chase Deloach 1 1 1 1 9.00 1 2 2 24
5 Brock Butler 1 1 4 2 18.00 0 5 1 51
6 Collin Pearson 2 0 0 0 0.00 0 2 0 35
8 Noah Ochoa 1 3 8 4 36.00 0 3 1 49
11 Max Marquez 0 1 0 0 0.00 0 1 0 8
28 Jack Hirchert 1 0 0 0 0.00 0 2 1 23
Totals 6 13 7 10.50 1 15 5 190