1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Haysville Aviators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 4 |
Wellington Heat | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shortstop Player | 3 | 0 | 0 | 1 | 0 | 2 | .000 | .250 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Base Player | 3 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Base Player | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right Field Player | 4 | 1 | 1 | 0 | 1 | 2 | .250 | .250 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Base Player | 4 | 0 | 3 | 0 | 1 | 1 | .750 | .750 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pitcher Player | 5 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Field Player | 4 | 1 | 1 | 0 | 0 | 2 | .250 | .250 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Center Field Player | 3 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catcher Player | 5 | 1 | 2 | 0 | 0 | 1 | .400 | .400 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 35 | 3 | 7 | 3 | 2 | 11 | .200 | .263 | .257 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Right Field Player; Catcher Player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Right Field Player; 1st Base Player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Catcher Player 2 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nolan Drossel | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Aaron Kidd | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Nolan Walther | 4 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Brandon Lehman | 3 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Kaden McBratney | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Oscar Gallardo | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Joey Cardinal | 3 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Drake Davidson | 4 | 1 | 0 | 1 | 0 | 2 | .000 | .200 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Brayden Tunnell | 3 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Nick Chasey | 0 | 1 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | JJ Cardinal | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Caleb Metzen | 3 | 0 | 1 | 0 | 0 | 2 | .333 | .333 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 29 | 4 | 5 | 4 | 2 | 8 | .172 | .294 | .172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Brayden Tunnell; Nolan Walther | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Brandon Lehman; Nolan Walther |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
37 | Brett Pense | 6 | 3 | 0 | 0 | 0.00 | 0 | 1 | 9 | 79 |
38 | Chase Yarger | 2 | 2 | 1 | 1 | 4.50 | 0 | 2 | 1 | 37 |
49 | Isaac Rehfield (W) | 1 | 2 | 2 | 1 | 9.00 | 0 | 0 | 1 | 23 |
Totals | 7 | 3 | 2 | 2.00 | 0 | 3 | 11 | 139 |