1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wellington Heat | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 9 | 12 | 2 |
Hays Larks | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | 11 | 3 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Stalcup | 5 | 2 | 3 | 0 | 1 | 0 | .600 | .600 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Buster Hardman | 3 | 0 | 0 | 2 | 1 | 2 | .000 | .400 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Christian Meza | 5 | 1 | 2 | 0 | 0 | 2 | .400 | .400 | .400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Garrett Thornton | 4 | 1 | 1 | 0 | 2 | 1 | .250 | .200 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Jason Bray | 4 | 1 | 3 | 1 | 0 | 1 | .750 | .800 | .750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Joe Rankin | 4 | 1 | 0 | 1 | 0 | 3 | .000 | .200 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Tristan Williams | 3 | 0 | 0 | 0 | 1 | 2 | .000 | .400 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Jaeden Hegmann | 3 | 2 | 1 | 0 | 2 | 0 | .333 | .500 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Talon Schaller | 5 | 1 | 2 | 0 | 2 | 1 | .400 | .400 | .600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 36 | 9 | 12 | 4 | 9 | 12 | .333 | .435 | .389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Matt Stalcup; Talon Schaller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Matt Stalcup; Tristan Williams; Jaeden Hegmann 2; Garrett Thornton 2; Buster Hardman; Talon Schaller 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF - Jaeden Hegmann; Garrett Thornton |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Grant Lung | 4 | 1 | 1 | 0 | 1 | 0 | .250 | .250 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jimmy DeLeon | 5 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | George Southerland | 2 | 2 | 1 | 1 | 3 | 0 | .500 | .500 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Justin Lee | 5 | 2 | 4 | 0 | 0 | 0 | .800 | .800 | 1.200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Max McGuire | 2 | 1 | 0 | 1 | 1 | 1 | .000 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Wyatt Divis | 4 | 0 | 1 | 1 | 0 | 3 | .250 | .400 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Mikey Gangwich | 3 | 2 | 1 | 1 | 1 | 0 | .333 | .500 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Alex Strachen | 4 | 1 | 1 | 0 | 0 | 2 | .250 | .250 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Jarrod Belbin | 4 | 1 | 1 | 0 | 3 | 2 | .250 | .250 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 33 | 10 | 11 | 4 | 9 | 8 | .333 | .385 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Grant Lung; George Southerland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B - Justin Lee; Mikey Gangwich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR - Jarrod Belbin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Grant Lung; Max McGuire; George Southerland 3; Jarrod Belbin 3; Mikey Gangwich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF - Max McGuire; George Southerland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Justin Lee; Jimmy DeLeon; Wyatt Divis; George Southerland |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
12 | Tanner Wauhob | 3 | 4 | 2 | 2 | 6.00 | 0 | 2 | 1 | 61 |
17 | Tony Caporrimo | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 11 |
19 | Joe Slocum | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 13 |
29 | TJ Moore | 1 | 1 | 1 | 1 | 9.00 | 0 | 0 | 1 | 19 |
35 | Robbie Brown | 1 | 2 | 2 | 1 | 9.00 | 0 | 1 | 2 | 31 |
46 | James Biles (L) | 1 | 4 | 5 | 5 | 45.00 | 1 | 1 | 2 | 35 |
Totals | 11 | 10 | 9 | 10.12 | 1 | 4 | 8 | 170 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
19 | Rustin Hays | 1 | 0 | 1 | 1 | 9.00 | 0 | 2 | 2 | 24 |
20 | Tommy Garcia (W) | 7 | 10 | 5 | 4 | 5.14 | 0 | 0 | 8 | 100 |
25 | Drew Marrufo | 1 | 2 | 3 | 3 | 27.00 | 0 | 2 | 2 | 30 |
Totals | 12 | 9 | 8 | 8.00 | 0 | 4 | 12 | 154 |