1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodge City A's | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 5 | 0 |
Wellington Heat | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sam Neufeld | 5 | 1 | 2 | 0 | 0 | 1 | .400 | .400 | .400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Brett Graber | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Griffin Selby | 4 | 1 | 1 | 0 | 1 | 0 | .250 | .250 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Ryan Williams | 4 | 1 | 1 | 0 | 1 | 0 | .250 | .250 | .750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Prescott Horn | 3 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 20 | 3 | 5 | 1 | 2 | 2 | .250 | .286 | .350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B - Ryan Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Ryan Williams; Griffin Selby |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Buster Hardman | 3 | 0 | 2 | 1 | 1 | 0 | .667 | .750 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Christian Meza | 5 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Jacob Allen | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Garrett Thornton | 4 | 2 | 1 | 1 | 0 | 1 | .250 | .400 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Jason Bray | 4 | 1 | 2 | 0 | 2 | 0 | .500 | .500 | .750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Joe Rankin | 4 | 1 | 2 | 0 | 1 | 0 | .500 | .500 | .750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Tristan Williams | 4 | 1 | 1 | 0 | 1 | 1 | .250 | .250 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Jaeden Hegmann | 3 | 0 | 0 | 1 | 0 | 1 | .000 | .400 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Peter Shearer | 4 | 1 | 1 | 1 | 0 | 1 | .250 | .400 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Talon Schaller | 3 | 0 | 1 | 1 | 1 | 1 | .333 | .500 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 34 | 7 | 11 | 5 | 6 | 5 | .324 | .425 | .382 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Joe Rankin; Jason Bray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Tristan Williams; Talon Schaller; Joe Rankin; Buster Hardman; Jason Bray 2 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
14 | Kyle Robinson (L) | 2 | 8 | 6 | 1 | 4.50 | 0 | 3 | 2 | 85 |
27 | Axel Arrieta | 5 | 3 | 1 | 1 | 1.80 | 0 | 2 | 3 | 74 |
Totals | 11 | 7 | 2 | 2.57 | 0 | 5 | 5 | 159 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
35 | Robbie Brown | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 16 |
42 | Dylan Grove (W) | 8 | 9 | 5 | 4 | 4.50 | 0 | 3 | 6 | 120 |
Totals | 10 | 5 | 4 | 4.00 | 0 | 3 | 6 | 136 |