skip navigation
McPherson Pipeliners
MP
5 - 7 Final
A's
Dodge City A's
1 2 3 4 5 6 7 8 9 R H E
McPherson Pipeliners 0 0 0 0 0 4 0 1 0 5 8 0
Dodge City A's 2 0 0 0 3 1 1 0 0 7 5 1

McPherson Pipeliners Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Grant Plunkett 3 0 0 0 0 2 .000 .000 .000
7 Daniel Arroyo 3 2 2 1 0 0 .667 .750 1.000
8 Jarred Uyeda 4 0 0 0 0 1 .000 .000 .000
9 Tyler Brown 3 1 2 1 1 0 .667 .750 .667
14 Jake Selco 4 0 0 0 0 0 .000 .000 .000
18 Andrew Black 4 1 1 0 0 0 .250 .250 .250
21 Tyson Cheatham 3 1 1 0 4 1 .333 .500 1.333
24 Rey Lozano 4 0 0 0 0 0 .000 .000 .000
40 Kevin Fleisher 1 0 0 0 0 1 .000 .000 .000
44 Aaron Eshelman 4 0 2 0 0 0 .500 .500 .750
Totals 33 5 8 2 5 5 .242 .306 .394

Batting

2B - Aaron Eshelman; Daniel Arroyo
HR - Tyson Cheatham
RBI - Tyler Brown; Tyson Cheatham 4

Baserunning

SB - Aaron Eshelman

Dodge City A's Batters

# Name AB R H BB RBI SO AVG OBP SLG
15 Brett Graber 4 0 2 0 0 1 .500 .500 .750
20 Josh Grubaugh 1 0 0 0 0 0 .000 .000 .000
23 Griffin Selby 4 2 2 1 0 0 .500 .600 .750
31 Prescott Horn 3 1 1 1 1 1 .333 .500 1.333
Totals 12 3 5 2 1 2 .417 .500 .833

Batting

2B - Griffin Selby; Brett Graber
HR - Prescott Horn
RBI - Prescott Horn

McPherson Pipeliners Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Adam Tabor 0 0 0 0 0.00 0 0 0 0
27 Carter Hohn (L) 4 4 5 5 11.25 1 7 4 86
29 Harry Park 1 1 0 0 0.00 0 1 1 16
34 Ricky Hockett 2 4 2 2 9.00 1 1 4 43
Totals 9 7 7 9.00 2 9 9 145

Dodge City A's Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Justin Hirschberg 1 2 1 1 9.00 0 0 1 17
Totals 2 1 1 9.00 0 0 1 17

Game Details

  • 1025 E Augusta Ave, Augusta, KS 67010