skip navigation
Valley Center Mud Daubers
VC Mud
7 - 8 Final
Hays
Haysville Aviators
1 2 3 4 5 6 7 8 9 R H E
Valley Center Mud Daubers 2 0 0 2 3 0 0 0 0 7 8 4
Haysville Aviators 2 1 0 0 5 0 0 0 0 8 10 0

Valley Center Mud Daubers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Adam Schrag 3 1 1 1 1 1 .333 .500 .333
3 Jesus Rojas 1 0 0 0 0 0 .000 .500 .000
5 Nathan Merideth 1 0 0 2 0 0 .000 .667 .000
6 Tyler Seboldt 1 0 1 1 2 0 1.000 1.000 1.000
9 Sam Ross 3 0 0 0 0 3 .000 .000 .000
15 Brady Johnson 1 0 0 0 0 1 .000 .000 .000
16 Matt Womack 2 1 1 0 0 1 .500 .500 .500
21 Dermot Fritsch 5 0 1 0 1 3 .200 .200 .200
22 Vince Lontz 4 2 1 0 0 0 .250 .400 .250
24 Grant Lung 5 2 3 0 0 1 .600 .600 .600
28 Colin Parks 2 0 0 0 0 2 .000 .000 .000
34 Thomas Capllonch 1 0 0 0 0 1 .000 .000 .000
Totals 29 6 8 4 4 13 .276 .400 .276

Batting

RBI - Dermot Fritsch; Tyler Seboldt 2; Adam Schrag

Baserunning

CS - Grant Lung

Haysville Aviators Batters

# Name AB R H BB RBI SO AVG OBP SLG
Player 5 0 0 0 1 0 0 .000 1.000 .000
Player 4 1 0 1 0 0 0 1.000 1.000 1.000
Player 3 1 0 0 0 0 0 .000 .000 .000
Player 1 1 0 0 0 0 1 .000 .000 .000
Player 2 1 0 0 0 0 0 .000 .000 .000
1 Justin Bailey 1 0 0 0 0 0 .000 .000 .000
2 Adam Bauer 1 0 1 0 0 0 1.000 1.000 2.000
3 Kyle Heller 1 0 0 0 0 0 .000 .000 .000
4 Sam Beattie 1 0 0 0 0 0 .000 .000 .000
5 Nick Harris 2 1 0 0 0 1 .000 .000 .000
6 Casey Maack 1 0 0 0 0 1 .000 .000 .000
7 Jason Serchay 1 0 0 0 0 0 .000 .000 .000
8 Dan Wasinger 1 1 1 0 0 0 1.000 1.000 1.000
10 Cody Bohanek 1 0 1 0 0 0 1.000 1.000 1.000
11 Neil Ryan 1 0 1 0 2 0 1.000 1.000 1.000
12 Cody Duplechin 2 0 1 0 1 1 .500 .500 1.500
13 Dan Stoltzfus 1 0 0 1 0 1 .000 .500 .000
14 Blayten Magana 1 0 0 0 0 0 .000 .000 .000
15 Keaton Conner 1 0 0 0 0 0 .000 .000 .000
16 Gavin Gregory 1 0 0 0 0 0 .000 .000 .000
17 Gus Graham 1 1 1 0 0 0 1.000 1.000 1.000
18 David Rivera 0 1 0 1 0 0 .000 1.000 .000
19 Jake Marchesseault 0 1 0 1 0 0 .000 1.000 .000
20 Dan Holst 1 0 0 0 1 0 .000 .000 .000
21 Jonathan Wilkins 1 0 0 0 0 1 .000 .000 .000
22 Tyler Tokunaga 1 0 0 0 0 0 .000 .000 .000
23 Lucas Clarke 1 0 0 0 0 0 .000 .000 .000
24 Lance Spongberg 1 0 0 0 0 1 .000 .000 .000
25 Trevor Karbowski 2 0 0 0 0 2 .000 .000 .000
26 Jake Lamoreux 1 0 0 0 0 0 .000 .000 .000
27 Tristan Jones 1 0 1 0 0 0 1.000 1.000 1.000
28 Dylan Boisclair 0 0 0 0 0 0 .000 1.000 .000
29 Mike Berlin 1 0 0 0 0 0 .000 .000 .000
30 Brody Harris 0 1 0 1 0 0 .000 1.000 .000
31 Damin Smith 1 0 0 0 1 0 .000 .000 .000
32 Luke Huerta 2 1 1 0 1 1 .500 .500 1.000
33 Patrick Ledet 1 1 1 0 2 0 1.000 1.000 1.000
34 Cody Selig 0 0 0 0 0 0 .000 1.000 .000
35 Chris Tate 1 0 0 0 0 0 .000 .000 .000
Totals 37 8 10 5 8 10 .270 .386 .378

Batting

2B - Adam Bauer; Luke Huerta
3B - Cody Duplechin
RBI - Damin Smith; Neil Ryan 2; Patrick Ledet 2; Dan Holst; Luke Huerta; Cody Duplechin

Valley Center Mud Daubers Pitchers

# Name IP H R ER ERA HR BB SO PC
11 David Quintero 3 5 3 0 0.00 0 0 3 60
12 Gio Gonzalez 0 1 1 0 0.00 0 1 0 8
13 RJay McCoy 1 0 0 0 0.00 0 1 3 18
17 Dylan Navarrette 2 1 0 0 0.00 0 1 4 34
25 Jacob Long 1 3 4 4 36.00 0 2 0 34
Totals 10 8 4 5.14 0 5 10 154

Haysville Aviators Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Justin Bailey 9 9 7 7 7.00 0 5 15 177
Totals 9 7 7 7.00 0 5 15 177