skip navigation
Park City Rangers
Park C
4 - 6 Final
VC Mud
Valley Center Mud Daubers
1 2 3 4 5 6 7 8 9 R H E
Park City Rangers 0 1 0 1 0 0 1 0 1 4 5 2
Valley Center Mud Daubers 0 1 1 0 0 3 0 1 0 6 9 0

Park City Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Brody Hanna 4 0 1 1 2 1 .250 .400 .500
9 Matt Fauth 4 1 0 1 1 2 .000 .200 .000
10 Brayden Benavides 2 2 0 2 0 1 .000 .500 .000
11 Brandon Morgan 4 0 1 1 0 1 .250 .400 .250
16 Kade Preston 4 0 1 0 0 0 .250 .250 .500
17 Mason Tittle 3 0 1 1 0 1 .333 .500 .667
24 Alex Westman 4 0 0 0 0 1 .000 .000 .000
25 Andrew Womack 3 0 0 1 0 0 .000 .250 .000
30 Mateo Martinez 3 1 1 0 0 1 .333 .500 1.000
Totals 31 4 5 7 3 8 .161 .333 .323

Batting

2B - Mason Tittle; Kade Preston; Brody Hanna
3B - Mateo Martinez
RBI - Brody Hanna 2; Matt Fauth

Baserunning

SB - Matt Fauth

Valley Center Mud Daubers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Adam Schrag 1 1 0 1 0 0 .000 .500 .000
5 Nathan Merideth 1 0 0 1 0 0 .000 .500 .000
9 Sam Ross 5 1 3 0 2 1 .600 .600 .800
15 Brady Johnson 2 0 0 0 0 1 .000 .000 .000
16 Matt Womack 3 2 3 1 0 0 1.000 1.000 1.667
21 Dermot Fritsch 4 1 1 1 0 0 .250 .400 .250
24 Grant Lung 3 0 0 1 1 1 .000 .200 .000
28 Colin Parks 3 1 1 0 1 1 .333 .250 .333
34 Thomas Capllonch 4 0 1 0 0 1 .250 .250 .250
Totals 26 6 9 5 4 5 .346 .424 .462

Batting

2B - Sam Ross
3B - Matt Womack
RBI - Colin Parks; Sam Ross 2; Grant Lung
SF - Colin Parks; Grant Lung

Baserunning

SB - Dermot Fritsch 2; Adam Schrag 2
CS - Matt Womack

Park City Rangers Pitchers

# Name IP H R ER ERA HR BB SO PC
18 Ty Hitsos 1 2 1 1 9.00 0 2 0 25
20 Aydan Rolph 1 1 0 0 0.00 0 0 1 15
40 JC Navarro 6 8 5 4 6.00 0 4 5 113
Totals 11 6 5 5.62 0 6 6 153

Valley Center Mud Daubers Pitchers

# Name IP H R ER ERA HR BB SO PC
Tristen Wood 1 0 0 0 0.00 0 0 0 11
12 Gio Gonzalez 2 3 1 1 4.50 0 2 2 30
13 RJay McCoy 1 0 1 1 9.00 0 2 0 20
20 Saliel Rivera 1 0 0 0 0.00 0 1 0 8
25 Jacob Long 1 1 1 1 9.00 0 2 2 30
29 Trey Schwarz 1 0 0 0 0.00 0 0 1 13
32 Danzy Martinez 1 1 1 1 9.00 0 0 0 14
Totals 5 4 4 4.50 0 7 5 126