skip navigation
Valley Center Mud Daubers
VC Mud
1 - 5 Final
Curve
Kansas Curve
1 2 3 4 5 6 7 8 9 R H E
Valley Center Mud Daubers 0 0 0 0 0 0 1 0 0 1 2 4
Kansas Curve 0 2 1 0 0 2 0 0 0 5 0 0

Valley Center Mud Daubers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Adam Schrag 4 0 0 0 0 1 .000 .000 .000
5 Nathan Merideth 1 0 0 2 0 1 .000 .667 .000
9 Sam Ross 3 0 1 1 0 0 .333 .500 .333
16 Matt Womack 3 0 0 0 0 1 .000 .000 .000
21 Dermot Fritsch 3 0 1 0 0 0 .333 .333 .333
22 Vince Lontz 0 0 0 1 0 0 .000 1.000 .000
24 Grant Lung 2 0 0 1 0 0 .000 .333 .000
28 Colin Parks 2 0 0 1 0 1 .000 .333 .000
Totals 18 0 2 6 0 4 .111 .333 .111

Baserunning

SB - Dermot Fritsch

Kansas Curve Batters

No Data Available

Valley Center Mud Daubers Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Gio Gonzalez (L) 3 2 3 2 6.00 0 3 4 61
20 Saliel Rivera 2 1 0 0 0.00 0 0 0 17
36 Connor Elliott 1 0 2 0 0.00 0 2 0 19
Totals 3 5 2 3.00 0 5 4 97

Kansas Curve Pitchers

No Data Available