skip navigation
Valley Center Mud Daubers
VC Mud
2 - 12 Final
Curve
Kansas Curve
1 2 3 4 5 6 7 8 9 R H E
Valley Center Mud Daubers 1 0 0 0 1 0 0 0 0 2 8 1
Kansas Curve 2 1 0 0 0 6 2 1 0 12 1 0

Valley Center Mud Daubers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Adam Schrag 5 1 2 0 0 1 .400 .400 .400
3 Jesus Rojas 3 0 2 0 1 0 .667 .667 .667
5 Nathan Merideth 2 0 0 1 0 1 .000 .333 .000
9 Sam Ross 1 0 0 0 0 0 .000 .000 .000
15 Brady Johnson 1 0 0 0 0 0 .000 .000 .000
16 Matt Womack 1 0 0 0 0 1 .000 .000 .000
21 Dermot Fritsch 4 0 0 0 0 1 .000 .000 .000
22 Vince Lontz 3 0 1 1 0 0 .333 .500 .333
24 Grant Lung 4 1 3 1 1 0 .750 .800 .750
28 Colin Parks 2 0 0 1 0 1 .000 .333 .000
34 Thomas Capllonch 4 0 0 0 0 3 .000 .000 .000
Totals 30 2 8 4 2 8 .267 .353 .267

Batting

RBI - Grant Lung; Jesus Rojas

Baserunning

SB - Adam Schrag 2; Grant Lung; Vince Lontz

Kansas Curve Batters

No Data Available

Valley Center Mud Daubers Pitchers

# Name IP H R ER ERA HR BB SO PC
13 RJay McCoy 0 0 4 4 0.00 0 6 2 44
17 Dylan Navarrette 3 1 4 4 12.00 0 1 1 44
19 Kyle Kania 2 5 3 3 13.50 0 2 2 55
32 Danzy Martinez 2 2 1 1 4.50 0 1 2 25
Totals 8 12 12 15.43 0 10 7 168

Kansas Curve Pitchers

No Data Available