skip navigation
Dirtbag Baseball Club
D-bags
6 - 7 Final
Park C
Park City Rangers
1 2 3 4 5 6 7 8 9 R H E
Dirtbag Baseball Club 0 0 0 1 0 3 2 0 0 6 8 2
Park City Rangers 2 0 0 1 0 0 1 0 3 7 7 2

Dirtbag Baseball Club Batters

# Name AB R H BB RBI SO AVG OBP SLG
Unattributed 4 2 1 0 1 1 .250 .400 1.000
5 Cash Balentine 5 1 1 0 0 2 .200 .200 .200
11 Zack Doak 3 0 1 0 1 0 .333 .500 .333
20 Blake Manuel 4 0 1 0 0 1 .250 .250 .500
22 Kade Brewer 4 2 3 0 2 1 .750 .800 1.500
24 Carson Hawks 5 0 0 0 0 3 .000 .000 .000
27 Gabriel Corona 3 1 0 1 0 0 .000 .250 .000
32 Buster Hardman 4 0 0 0 0 0 .000 .000 .000
44 Pete Schearer 2 0 1 2 2 0 .500 .750 1.000
Totals 34 6 8 3 6 8 .235 .350 .471

Batting

2B - Pete Schearer; Blake Manuel
HR - Kade Brewer;
RBI - Pete Schearer 2; Kade Brewer 2; Zack Doak;

Baserunning

SB - Gabriel Corona; Zack Doak
CS - Pete Schearer; Kade Brewer; Zack Doak

Park City Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Matthew Henderson 5 1 2 0 2 0 .400 .400 .800
5 Kaden Colborn 3 1 0 1 0 0 .000 .250 .000
7 Rudy Reyna 4 1 0 0 0 0 .000 .000 .000
9 Matt Fauth 4 0 1 0 1 0 .250 .250 .250
10 Brayden Benavides 2 0 0 0 0 1 .000 .000 .000
16 Kade Preston 4 0 0 0 0 0 .000 .000 .000
23 Jackson Gregory 3 1 1 1 1 0 .333 .500 .333
25 Andrew Womack 2 0 1 0 1 1 .500 .500 .500
27 Zach McAdams 4 0 0 0 1 2 .000 .000 .000
40 JC Navarro 3 3 2 1 1 0 .667 .750 1.667
Totals 34 7 7 3 7 4 .206 .270 .353

Batting

3B - Matthew Henderson
HR - JC Navarro
RBI - JC Navarro; Zach McAdams; Andrew Womack; Jackson Gregory; Matt Fauth; Matthew Henderson 2

Baserunning

SB - Rudy Reyna; Kaden Colborn; Matthew Henderson

Dirtbag Baseball Club Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Ricky Hockett 3 2 1 1 3.00 0 1 2 42
16 Nolan Withrow (L) 0 2 3 3 0.00 0 2 1 21
33 Keaton Brewer 1 0 0 0 0.00 0 0 1 13
49 Brian Yout 4 3 3 1 2.25 1 0 0 50
Totals 7 7 5 5.62 1 3 4 126

Park City Rangers Pitchers

# Name IP H R ER ERA HR BB SO PC
18 Ty Hitsos 5 6 4 4 7.20 1 2 5 81
19 Koehler Vandament (W) 1 0 0 0 0.00 0 0 2 17
20 Aydan Rolph 1 0 0 0 0.00 0 1 1 17
35 Justin Lamatsh 1 2 2 2 18.00 1 0 0 21
Totals 8 6 6 6.75 2 3 8 136