skip navigation
McPherson Pipeliners
MP
4 - 5 Final
Curve
Kansas Curve
1 2 3 4 5 6 7 8 9 R H E
McPherson Pipeliners 2 0 0 2 0 0 0 0 0 4 5 1
Kansas Curve 0 0 0 0 2 3 0 0 0 5 0 0

McPherson Pipeliners Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Trey Yukumoto 1 0 0 0 0 1 .000 .000 .000
5 Grant Plunkett 4 0 0 0 0 2 .000 .000 .000
8 Jarred Uyeda 2 0 1 1 2 1 .500 .667 .500
9 Tyler Brown 1 0 0 0 0 1 .000 .000 .000
12 Gerardo Zavaleta 2 1 1 1 1 0 .500 .667 .500
14 Jake Selco 4 0 1 0 1 2 .250 .250 .250
24 Rey Lozano 3 1 0 1 0 0 .000 .250 .000
40 Kevin Fleisher 3 1 1 1 0 0 .333 .500 .333
Unattributed 3 1 1 0 0 0 .333 .333 .333
Totals 23 4 5 4 4 7 .217 .333 .217

Batting

RBI - Jake Selco; Jarred Uyeda 2; Gerardo Zavaleta

Kansas Curve Batters

No Data Available

McPherson Pipeliners Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Jordon Bolt-Jackson (L) 4 0 2 1 2.25 0 7 5 96
Totals 0 2 1 2.25 0 7 5 96

Kansas Curve Pitchers

No Data Available