skip navigation
McPherson Pipeliners
MP
9 - 4 Final
Park C
Park City Rangers
1 2 3 4 5 6 7 8 9 R H E
McPherson Pipeliners 0 0 0 2 1 0 5 0 1 9 13 1
Park City Rangers 0 0 1 2 0 1 0 0 0 4 7 4

McPherson Pipeliners Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Trey Yukumoto 5 2 3 1 2 0 .600 .667 .600
5 Grant Plunkett 3 1 0 2 0 0 .000 .400 .000
7 Daniel Arroyo 5 0 0 1 1 1 .000 .167 .000
8 Jarred Uyeda 4 1 2 0 1 0 .500 .600 .500
9 Tyler Brown 5 1 2 1 1 1 .400 .500 .600
14 Jake Selco 4 0 1 2 0 0 .250 .500 .500
19 Frank Yackovich 2 1 1 0 2 1 .500 .500 2.000
24 Rey Lozano 2 1 1 0 0 0 .500 .667 .500
40 Kevin Fleisher 5 1 1 0 0 0 .200 .200 .200
44 Aaron Eshelman 4 1 2 0 1 1 .500 .400 .500
Totals 39 9 13 7 8 4 .333 .449 .462

Batting

2B - Tyler Brown; Jake Selco
HR - Frank Yackovich
RBI - Daniel Arroyo; Jarred Uyeda; Aaron Eshelman; Frank Yackovich 2; Tyler Brown; Trey Yukumoto 2
SF - Aaron Eshelman

Baserunning

SB - Rey Lozano; Jarred Uyeda 2; Aaron Eshelman 2; Trey Yukumoto
CS - Trey Yukumoto; Jake Selco

Park City Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Nick Davis 4 1 1 0 0 1 .250 .250 .500
7 Rudy Reyna 3 1 0 1 0 0 .000 .400 .000
10 Brayden Benavides 3 0 1 1 1 1 .333 .500 .333
11 Brandon Morgan 3 2 0 0 0 1 .000 .250 .000
16 Kade Preston 4 0 0 0 0 0 .000 .200 .000
17 Mason Tittle 4 0 1 0 2 1 .250 .250 .250
24 Alex Westman 4 0 2 0 0 1 .500 .500 .500
25 Andrew Womack 3 0 1 1 0 0 .333 .500 .333
27 Zach McAdams 5 0 1 0 1 0 .200 .200 .400
Totals 33 4 7 3 4 5 .212 .333 .273

Batting

2B - Nick Davis; Zach McAdams
RBI - Mason Tittle 2; Brayden Benavides; Zach McAdams

Baserunning

SB - Brandon Morgan; Rudy Reyna

McPherson Pipeliners Pitchers

No Data Available

Park City Rangers Pitchers

# Name IP H R ER ERA HR BB SO PC
18 Ty Hitsos 6 8 5 4 6.00 1 6 0 105
19 Koehler Vandament 2 3 1 1 4.50 0 1 4 50
35 Justin Lamatsh (L) 0 2 3 3 0.00 0 0 0 16
Totals 13 9 8 9.00 1 7 4 171