skip navigation
Andale Warhawks
NDL
4 - 7 Final
MP
McPherson Pipeliners
1 2 3 4 5 6 7 8 9 R H E
Andale Warhawks 1 0 0 1 0 0 0 1 1 4 10 3
McPherson Pipeliners 2 0 3 0 0 0 0 2 0 7 8 2

Andale Warhawks Batters

# Name AB R H BB RBI SO AVG OBP SLG
Designated Hitter Player 4 0 0 1 0 1 .000 .200 .000
3rd Base Player 5 0 1 0 0 0 .200 .200 .200
Catcher Player 4 1 0 1 0 1 .000 .200 .000
2nd Base Player 2 1 0 2 0 1 .000 .600 .000
Center Field Player 5 0 2 0 1 1 .400 .400 .400
1st Base Player 5 0 2 0 0 2 .400 .400 .600
Left Field Player 5 1 1 0 0 2 .200 .200 .200
Shortstop Player 5 1 2 0 1 0 .400 .400 .400
Right Field Player 2 0 2 2 1 0 1.000 1.000 1.500
Totals 37 4 10 6 3 8 .270 .386 .324

Batting

2B - 1st Base Player; Right Field Player
RBI - Center Field Player; Shortstop Player; Right Field Player

McPherson Pipeliners Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Grant Plunkett 4 1 3 0 1 0 .750 .750 1.000
7 Daniel Arroyo 5 2 2 0 1 0 .400 .400 .400
9 Tyler Brown 4 0 1 0 0 1 .250 .250 .250
14 Jake Selco 2 0 0 1 1 0 .000 .500 .000
19 Frank Yackovich 4 1 2 0 0 1 .500 .500 .500
44 Aaron Eshelman 4 0 0 0 0 1 .000 .000 .000
Totals 23 4 8 1 3 3 .348 .400 .391

Batting

2B - Grant Plunkett
RBI - Daniel Arroyo; Jake Selco; Grant Plunkett

Baserunning

SB - Daniel Arroyo 3; Jake Selco

Andale Warhawks Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 8 10 7 4 4.50 0 3 5 124
Totals 10 7 4 4.50 0 3 5 124

McPherson Pipeliners Pitchers

# Name IP H R ER ERA HR BB SO PC
24 Rey Lozano 1 2 1 0 0.00 0 0 1 30
28 Memo Espinoza 6 6 2 1 1.50 0 6 5 102
Totals 8 3 1 1.29 0 6 6 132