skip navigation
Dodge City A's
A's
3 - 4 Final
BeeJay
Liberal Bee Jays
1 2 3 4 5 6 7 8 9 R H E
Dodge City A's 0 0 0 0 0 0 1 0 2 3 2 0
Liberal Bee Jays 0 0 0 2 1 0 0 0 1 4 8 1

Dodge City A's Batters

# Name AB R H BB RBI SO AVG OBP SLG
15 Brett Graber 3 0 0 0 0 0 .000 .000 .000
20 Josh Grubaugh 2 0 0 0 0 1 .000 .000 .000
23 Griffin Selby 4 0 1 1 0 1 .250 .400 .250
31 Prescott Horn 2 1 1 0 1 1 .500 .500 2.000
Totals 11 1 2 1 1 3 .182 .250 .455

Batting

HR - Prescott Horn
RBI - Prescott Horn

Liberal Bee Jays Batters

# Name AB R H BB RBI SO AVG OBP SLG
Colton Moore 3 1 1 1 0 0 .333 .500 .333
Shane Sirdashney 4 0 2 1 1 0 .500 .600 .500
Tristan Stacy 4 0 0 0 0 0 .000 .000 .000
1 Trevor MacDonald 5 0 1 0 0 1 .200 .200 .400
2 Jordan Williams 4 0 0 1 0 1 .000 .200 .000
6 Brandon Holdren 1 1 1 1 1 0 1.000 1.000 1.000
9 Connor Emmet 4 1 0 1 0 3 .000 .200 .000
12 Aidan Shepardson 4 0 1 0 1 0 .250 .250 .250
18 Cayde Ward 4 1 2 1 0 0 .500 .600 .500
Totals 33 4 8 6 3 5 .242 .375 .273

Batting

2B - Trevor MacDonald
RBI - Aidan Shepardson; Brandon Holdren; Shane Sirdashney

Baserunning

SB - Brandon Holdren

Dodge City A's Pitchers

No Data Available

Liberal Bee Jays Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Trevor Pruitt 1 1 2 0 0.00 0 2 4 42
22 Payton Strambler 7 4 1 1 1.29 1 4 7 113
32 Jake Reed (W) 0 1 0 0 0.00 0 0 0 12
Totals 6 3 1 1.12 1 6 11 167