skip navigation
Liberal Bee Jays
BeeJay
15 - 6 Final
MP
McPherson Pipeliners
1 2 3 4 5 6 7 8 9 R H E
Liberal Bee Jays 0 4 0 1 7 3 0 0 0 15 9 1
McPherson Pipeliners 2 0 0 0 0 0 4 0 0 6 4 1

Liberal Bee Jays Batters

# Name AB R H BB RBI SO AVG OBP SLG
Shane Sirdashney 2 2 0 3 0 1 .000 .667 .000
Tristan Stacy 1 0 0 0 0 0 .000 .000 .000
1 Trevor MacDonald 2 1 0 3 1 0 .000 .600 .000
2 Jordan Williams 4 2 2 1 1 0 .500 .600 .500
9 Connor Emmet 3 3 2 2 4 1 .667 .800 2.000
12 Aidan Shepardson 3 2 0 2 0 0 .000 .400 .000
18 Cayde Ward 5 1 1 0 1 0 .200 .200 .800
20 Trevor Beard 3 1 2 2 1 0 .667 .800 .667
22 Payton Strambler 0 1 0 1 0 0 .000 1.000 .000
36 Corbin Truslow 5 1 2 0 4 0 .400 .500 1.200
Totals 28 14 9 14 12 2 .321 .578 .714

Batting

2B - Connor Emmet; Corbin Truslow
HR - Connor Emmet; Cayde Ward; Corbin Truslow
RBI - Trevor MacDonald; Connor Emmet 4; Cayde Ward; Corbin Truslow 4; Trevor Beard; Jordan Williams

Baserunning

SB - Shane Sirdashney

McPherson Pipeliners Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Trey Yukumoto 2 1 1 0 0 0 .500 .500 .500
7 Daniel Arroyo 3 1 0 1 0 0 .000 .250 .000
8 Jarred Uyeda 2 1 0 1 0 0 .000 .333 .000
9 Tyler Brown 1 1 1 1 2 0 1.000 1.000 4.000
12 Gerardo Zavaleta 2 0 0 2 0 0 .000 .500 .000
14 Jake Selco 3 0 1 1 0 0 .333 .500 .333
24 Rey Lozano 3 0 0 1 1 1 .000 .250 .000
44 Aaron Eshelman 3 1 1 1 0 0 .333 .500 .333
Totals 19 5 4 8 3 1 .211 .444 .368

Batting

HR - Tyler Brown
RBI - Rey Lozano; Tyler Brown 2

Liberal Bee Jays Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Trevor Pruitt 1 1 0 0 0.00 0 2 1 31
11 Rafferty Brown 0 0 0 0 0.00 0 0 0 4
Totals 1 0 0 0.00 0 2 1 35

McPherson Pipeliners Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Jordon Bolt-Jackson 2 2 4 4 18.00 0 8 1 74
19 Frank Yackovich 0 2 3 3 0.00 1 3 0 24
38 Austin Jentzsch 1 1 1 1 9.00 0 1 1 28
Totals 5 8 8 24.00 1 12 2 126