skip navigation
Liberal Bee Jays
BeeJay
6 - 2 Final
MP
McPherson Pipeliners
1 2 3 4 5 6 7 8 9 R H E
Liberal Bee Jays 0 0 4 0 0 2 0 0 0 6 4 0
McPherson Pipeliners 2 0 0 0 0 0 0 0 0 2 3 2

Liberal Bee Jays Batters

# Name AB R H BB RBI SO AVG OBP SLG
Tristan Stacy 3 1 2 0 1 0 .667 .667 .667
Colton Moore 1 0 0 1 1 0 .000 .333 .000
6 Brandon Holdren 2 1 0 2 0 0 .000 .500 .000
9 Connor Emmet 2 0 1 2 1 0 .500 .750 .500
12 Aidan Shepardson 3 0 0 0 0 2 .000 .000 .000
18 Cayde Ward 2 2 1 1 2 1 .500 .667 2.000
36 Corbin Truslow 3 1 0 0 0 1 .000 .000 .000
Totals 16 5 4 6 5 4 .250 .435 .438

Batting

HR - Cayde Ward
RBI - Tristan Stacy; Colton Moore; Cayde Ward 2; Connor Emmet
SF - Colton Moore

Baserunning

SB - Tristan Stacy
CS - Connor Emmet

McPherson Pipeliners Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Trey Yukumoto 3 1 1 0 0 1 .333 .333 .333
5 Grant Plunkett 3 0 0 0 1 2 .000 .000 .000
7 Daniel Arroyo 3 0 1 0 0 0 .333 .333 .333
9 Tyler Brown 3 1 1 0 0 0 .333 .333 .333
14 Jake Selco 2 0 0 1 0 0 .000 .333 .000
19 Frank Yackovich 2 0 0 0 0 2 .000 .000 .000
44 Aaron Eshelman 1 0 0 1 0 0 .000 .500 .000
Totals 17 2 3 2 1 5 .176 .263 .176

Batting

RBI - Grant Plunkett

Liberal Bee Jays Pitchers

No Data Available

McPherson Pipeliners Pitchers

# Name IP H R ER ERA HR BB SO PC
24 Rey Lozano 0 0 0 0 0.00 0 1 1 13
27 Carter Hohn 6 6 6 6 9.00 1 6 4 97
Totals 6 6 6 9.00 1 7 5 110