skip navigation
Wellington Heat
Heat
10 - 4 Final
Park C
Park City Rangers
1 2 3 4 5 6 7 8 9 R H E
Wellington Heat 2 0 0 1 4 1 1 1 0 10 16 2
Park City Rangers 1 0 0 1 0 1 0 0 1 4 9 3

Wellington Heat Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Kaden Twyman 6 0 1 0 0 1 .167 .167 .167
8 Christian Meza 4 1 3 1 1 0 .750 .800 .750
10 Jarod Beres 1 1 0 1 0 0 .000 .500 .000
11 Jacob Allen 4 3 4 1 3 0 1.000 1.000 2.500
14 Jason Bray 5 1 1 1 1 0 .200 .333 .200
20 Joe Rankin 4 1 2 1 1 0 .500 .600 .750
21 Tristan Williams 4 0 0 0 1 1 .000 .000 .000
22 Owen Breigthaupt 5 0 0 0 1 1 .000 .000 .000
24 Jaeden Hegmann 5 2 2 0 1 0 .400 .400 .400
37 Talon Schaller 4 1 3 0 0 0 .750 .750 .750
Totals 42 10 16 5 9 3 .381 .458 .548

Batting

2B - Joe Rankin
HR - Jacob Allen 2
RBI - Christian Meza; Jacob Allen 3; Joe Rankin; Tristan Williams; Owen Breigthaupt; Jaeden Hegmann; Jason Bray

Baserunning

SB - Jacob Allen

Park City Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Brody Hanna 4 0 2 0 1 2 .500 .500 .750
7 Rudy Reyna 5 0 0 0 0 2 .000 .000 .000
9 Matt Fauth 5 0 1 0 1 1 .200 .200 .200
10 Brayden Benavides 4 0 0 0 0 3 .000 .000 .000
16 Kade Preston 5 1 3 0 1 0 .600 .600 .800
17 Mason Tittle 4 0 0 0 1 1 .000 .000 .000
25 Andrew Womack 4 1 1 1 0 0 .250 .400 .500
30 Mateo Martinez 3 1 1 1 0 2 .333 .500 .333
34 Kevin Garcia 4 1 1 1 0 1 .250 .400 .250
Totals 38 4 9 3 4 12 .237 .293 .316

Batting

2B - Andrew Womack; Brody Hanna; Kade Preston
RBI - Brody Hanna; Kade Preston; Matt Fauth; Mason Tittle

Baserunning

SB - Mateo Martinez 3; Brody Hanna

Wellington Heat Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Tony Caporrimo 5 3 2 2 3.60 0 2 5 67
32 Braden Corley 2 3 1 1 4.50 0 1 4 41
36 Brandon Moore 2 3 1 1 4.50 0 0 3 43
Totals 9 4 4 4.00 0 3 12 151

Park City Rangers Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Brandon Morgan 1 1 1 1 9.00 0 2 1 25
24 Alex Westman 1 0 0 0 0.00 0 1 0 17
32 Charles Bass 7 15 9 9 11.57 2 2 2 133
34 Kevin Garcia 0 0 0 0 0.00 0 0 0 0
Totals 16 10 10 10.00 2 5 3 175