skip navigation
Park City Rangers
Park C
0 - 7 Final
Heat
Wellington Heat
1 2 3 4 5 6 7 8 9 R H E
Park City Rangers 0 0 0 0 0 0 0 0 0 0 1 2
Wellington Heat 1 1 2 0 3 0 0 0 0 7 8 1

Park City Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Brody Hanna 3 0 0 0 0 1 .000 .000 .000
7 Rudy Reyna 4 0 0 0 0 1 .000 .000 .000
9 Matt Fauth 4 0 0 0 0 3 .000 .000 .000
10 Brayden Benavides 2 0 0 1 0 0 .000 .333 .000
11 Brandon Morgan 3 0 0 0 0 0 .000 .000 .000
16 Kade Preston 3 0 1 0 0 0 .333 .333 .333
17 Mason Tittle 3 0 0 0 0 1 .000 .000 .000
24 Alex Westman 3 0 0 0 0 0 .000 .000 .000
34 Kevin Garcia 3 0 0 0 0 2 .000 .000 .000
Totals 28 0 1 1 0 8 .036 .069 .036

Baserunning

SB - Rudy Reyna; Brayden Benavides
CS - Rudy Reyna

Wellington Heat Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Noah Barks 4 1 2 1 0 0 .500 .600 .500
8 Christian Meza 5 0 0 0 0 0 .000 .000 .000
10 Jarod Beres 3 0 0 1 1 0 .000 .250 .000
11 Jacob Allen 2 2 1 1 0 1 .500 .750 .500
14 Jason Bray 4 1 1 0 1 0 .250 .250 .500
20 Joe Rankin 4 2 1 0 0 0 .250 .250 .250
24 Jaeden Hegmann 2 0 1 1 1 0 .500 .750 .500
37 Talon Schaller 3 1 2 1 2 0 .667 .750 .667
Totals 27 7 8 5 5 1 .296 .441 .333

Batting

2B - Jason Bray
RBI - Jarod Beres; Talon Schaller 2; Jaeden Hegmann; Jason Bray

Baserunning

SB - Joe Rankin; Talon Schaller; Jaeden Hegmann

Park City Rangers Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Rudy Reyna 1 1 0 0 0.00 0 0 0 6
20 Aydan Rolph 7 8 7 3 3.86 0 5 1 116
Totals 9 7 3 3.38 0 5 1 122

Wellington Heat Pitchers

# Name IP H R ER ERA HR BB SO PC
28 Shannon Brussard 7 1 0 0 0.00 0 1 7 82
35 Robbie Brown 2 0 0 0 0.00 0 0 1 22
Totals 1 0 0 0.00 0 1 8 104