skip navigation
Wellington Heat
Heat
8 - 4 Final
Curve
Kansas Curve
1 2 3 4 5 6 7 8 9 R H E
Wellington Heat 2 0 5 0 0 1 0 0 0 8 7 1
Kansas Curve 0 1 0 0 3 0 0 0 0 4 1 0

Wellington Heat Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Noah Barks 2 0 0 1 0 1 .000 .333 .000
11 Jacob Allen 2 1 0 2 0 0 .000 .500 .000
13 Garrett Thornton 4 2 1 0 0 1 .250 .250 .250
14 Jason Bray 3 1 2 1 1 1 .667 .750 1.000
20 Joe Rankin 3 1 1 1 1 1 .333 .500 .667
21 Tristan Williams 3 1 1 0 2 1 .333 .500 .333
37 Talon Schaller 3 1 2 1 2 1 .667 .750 1.000
Totals 20 7 7 6 6 6 .350 .519 .500

Batting

2B - Jason Bray; Talon Schaller; Joe Rankin
RBI - Jason Bray; Talon Schaller 2; Tristan Williams 2; Joe Rankin

Kansas Curve Batters

No Data Available

Wellington Heat Pitchers

# Name IP H R ER ERA HR BB SO PC
19 Joe Slocum 1 1 0 0 0.00 0 1 1 21
28 Shannon Brussard (W) 4 3 4 4 9.00 0 4 6 72
35 Robbie Brown 1 2 0 0 0.00 0 0 0 13
Totals 6 4 4 6.00 0 5 7 106

Kansas Curve Pitchers

No Data Available