skip navigation
Valley Center Mud Daubers
VC Mud
6 - 1 Final
Heat
Wellington Heat
1 2 3 4 5 6 7 8 9 R H E
Valley Center Mud Daubers 1 0 3 0 0 0 1 0 1 6 6 0
Wellington Heat 0 0 1 0 0 0 0 0 0 1 4 0

Valley Center Mud Daubers Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Carter Hayes 5 1 1 0 1 0 .200 .200 .800
4 Clayton Hale 3 1 0 2 0 1 .000 .400 .000
7 Ray Greco 3 1 2 0 4 0 .667 .750 1.667
13 Trent Smith 3 0 0 1 0 2 .000 .250 .000
17 Jake Hahn 4 0 0 0 0 1 .000 .000 .000
18 Tanner Holen 3 1 1 1 1 1 .333 .600 .667
19 Mitch Sloan 4 2 1 1 0 0 .250 .400 .250
21 Connor Patterson 4 0 0 0 0 2 .000 .000 .000
33 Carson Armsbury 5 0 1 0 0 2 .200 .200 .200
Totals 34 6 6 5 6 9 .176 .317 .382

Batting

2B - Tanner Holen
HR - Ray Greco; Carter Hayes
RBI - Ray Greco 4; Tanner Holen; Carter Hayes

Wellington Heat Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Phillip Knapp 4 0 1 0 0 1 .250 .250 .250
4 Andrew Chartrand 3 0 0 0 0 0 .000 .250 .000
7 Alex Lyon 2 0 1 1 0 0 .500 .667 .500
9 Jason Jones 4 0 0 0 0 1 .000 .000 .000
10 Mike Lowe 4 0 0 0 0 1 .000 .000 .000
25 Justin Braziel 4 0 1 0 0 0 .250 .250 .250
30 Jacob Padilla 2 0 1 0 0 0 .500 .667 .500
36 Cade Carter 4 0 0 0 0 3 .000 .000 .000
Totals 27 0 4 1 0 6 .148 .233 .148

Valley Center Mud Daubers Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Breyden Eckhout 1 1 0 0 0.00 0 0 3 10
31 Javy Alvarez (W) 8 4 1 1 1.12 1 1 3 38
Totals 5 1 1 1.00 1 1 6 48

Wellington Heat Pitchers

# Name IP H R ER ERA HR BB SO PC
19 Dalton Judkins 5 2 2 2 3.60 1 2 7 41
44 James McDonald (L) 4 4 4 3 6.75 1 3 2 33
Totals 6 6 5 5.00 2 5 9 74