skip navigation
Park City Rangers
Park C
14 - 1 Final
D-bags
Dirtbag Baseball Club
1 2 3 4 5 6 7 R H E
Park City Rangers 2 0 6 0 2 1 3 14 12 0
Dirtbag Baseball Club 0 0 0 0 0 0 1 1 0 0

Park City Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Chris Patten 1 1 0 1 0 0 .000 .500 .000
4 Alex Koch 5 2 1 0 1 2 .200 .200 .400
6 Clay Druin 2 1 0 0 0 0 .000 .333 .000
9 Danny Rodriguez 4 0 1 0 1 0 .250 .250 .250
11 Alex Poyner 0 0 0 0 0 0 .000 .000 .000
15 Tyler James 3 1 0 2 0 1 .000 .400 .000
19 Lane Inskeep 0 1 0 1 0 0 .000 1.000 .000
20 Andy Brahier 5 2 3 0 1 0 .600 .600 .800
24 James McCallum 3 0 1 0 1 1 .333 .333 .333
25 Sebastian Gullien 1 0 0 1 1 0 .000 .500 .000
26 Kyle Miskovsky 4 3 3 0 2 0 .750 .800 1.500
27 Michael Burke 3 1 2 0 1 0 .667 .667 .667
34 Corey Steward 1 0 1 1 1 0 1.000 1.000 1.000
Totals 32 12 12 6 9 4 .375 .500 .531

Batting

2B - Alex Koch; Andy Brahier
HR - Kyle Miskovsky
RBI - James McCallum; Michael Burke; Sebastian Gullien; Corey Steward; Kyle Miskovsky 2; Alex Koch; Andy Brahier; Danny Rodriguez

Baserunning

SB - Michael Burke; Kyle Miskovsky

Dirtbag Baseball Club Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Jack Leyden 3 0 0 0 0 0 .000 .000 .000
3 Daniel Lankster 2 0 0 0 0 0 .000 .333 .000
8 Tyler Rudisill 1 0 0 0 0 0 .000 .000 .000
9 Alex DaFoe 1 0 0 0 0 0 .000 .000 .000
14 Blake Manuel 0 0 0 0 0 0 .000 1.000 .000
15 Jeremy Deckinger 1 0 0 0 0 0 .000 .000 .000
19 Hayden Brown 2 0 0 0 0 0 .000 .000 .000
23 Keyton McMillion 1 0 0 0 0 0 .000 .000 .000
26 Trent Cotton 1 0 0 0 0 0 .000 .000 .000
28 Kyle Robinson 1 0 0 0 0 1 .000 .000 .000
29 Zach White 0 1 0 0 0 0 .000 .000 .000
33 Wesley Hebert 4 0 0 0 0 0 .000 .000 .000
37 Micah McCulley 3 0 0 1 0 1 .000 .250 .000
Totals 20 1 0 1 0 2 .000 .130 .000

Park City Rangers Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Alex Poyner (W) 5 1 0 0 0.00 0 1 3 76
17 Colton Moushey 2 1 1 0 0.00 0 0 3 32
Totals 2 1 0 0.00 0 1 6 108

Dirtbag Baseball Club Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Aidan Hunt 1 4 5 5 45.00 1 2 0 22
22 Cole Petersen 1/3 1 0 0 0.00 0 2 1 22
32 Landon Walker 3 5 3 0 0.00 0 0 1 41
Totals 10 8 5 10.38 1 4 2 85

Game Details

Game Description

Clearwater High School Field