skip navigation
McPherson Pipeliners
MP
1 - 13 Final
Heat
Wellington Heat
1 2 3 4 5 6 7 R H E
McPherson Pipeliners - - - - - - - - - -
Wellington Heat - - - - - - - - - -

McPherson Pipeliners Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 TK Koontz 3 1 1 0 0 1 .333 .333 .667
3 Kyler Cox 2 0 0 0 0 1 .000 .000 .000
7 Daulton Horton 2 0 0 1 0 1 .000 .333 .000
11 Frank Yackovich 3 0 0 0 0 0 .000 .000 .000
16 Cole Sturgeon 2 0 0 1 0 1 .000 .333 .000
17 Enzo Bonventre 3 0 0 0 0 1 .000 .000 .000
28 William Osteen 3 0 1 0 0 1 .333 .333 .333
Totals 18 1 2 2 0 6 .111 .200 .167

Batting

2B - TK Koontz

Wellington Heat Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Kaden Twyman 1 0 0 0 0 1 .000 .000 .000
3 Phillip Knapp 4 1 1 1 2 0 .250 .400 .500
5 Trey Holly 2 1 0 1 1 0 .000 .333 .000
7 Alex Lyon 3 2 3 1 1 0 1.000 1.000 1.000
8 Cody Wolfe 2 2 1 1 0 0 .500 .750 .500
9 Jason Jones 4 2 1 1 3 0 .250 .400 .250
10 Mike Lowe 3 1 0 1 1 0 .000 .250 .000
17 Brett Clark 0 0 0 0 0 0 .000 1.000 .000
25 Justin Braziel 4 2 2 1 0 0 .500 .600 .500
30 Jacob Padilla 3 1 1 1 0 1 .333 .500 .333
36 Cade Carter 2 1 1 2 3 1 .500 .750 2.000
Totals 28 13 10 10 11 3 .357 .550 .500

Batting

2B - Phillip Knapp
HR - Cade Carter
RBI - Trey Holly; Phillip Knapp 2; Mike Lowe; Alex Lyon; Jason Jones 3; Cade Carter 3

Baserunning

SB - Trey Holly; Phillip Knapp

McPherson Pipeliners Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Andrew Yates (L) 1 1/3 6 9 8 54.00 0 5 1 34
26 Robby Whaley 2 2/3 4 3 3 10.12 1 2 0 21
28 William Osteen 2 0 1 1 4.50 0 3 2 24
Totals 10 13 12 18.00 1 10 3 79

Wellington Heat Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Jesus Ambriz (W) 5 1 0 0 0.00 0 2 7 39
33 Luis Tellechea 1 2 1 0 0.00 0 0 1 9
Totals 3 1 0 0.00 0 2 8 48