skip navigation
Park City Rangers
Park C
4 - 3 Final
KSC
Kansas Cannons
1 2 3 4 5 6 7 8 9 R H E
Park City Rangers 0 1 0 0 0 0 1 0 2 4 12 0
Kansas Cannons 0 2 0 1 0 0 0 0 0 3 5 0

Park City Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Braxton Chatman 5 0 2 0 0 0 .400 .400 .400
12 Matt Baca 4 0 2 0 1 0 .500 .500 .500
17 Channing Williams 3 1 0 1 0 0 .000 .250 .000
18 Brandon Landanger 5 0 2 0 1 2 .400 .400 .800
27 Bryant Klusner 4 1 1 0 1 1 .250 .250 1.000
30 Alex Polsten 5 1 3 0 0 0 .600 .600 .800
32 Lane Paul 4 0 0 1 0 0 .000 .200 .000
36 David Stober 4 0 2 1 0 0 .500 .600 .500
Totals 34 3 12 3 3 3 .353 .405 .529

Batting

2B - Alex Polsten
3B - Brandon Landanger
HR - Bryant Klusner
RBI - Brandon Landanger; Matt Baca; Bryant Klusner

Baserunning

SB - David Stober; Braxton Chatman

Kansas Cannons Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Braden Kirkpatrick 2 0 2 1 1 0 1.000 1.000 1.000
11 Cooper Minnick 3 2 2 1 0 0 .667 .750 .667
22 Bligh Madris 5 0 1 0 0 2 .200 .200 .200
55 Dylan Paul 2 0 0 1 0 0 .000 .500 .000
Totals 12 2 5 3 1 2 .417 .562 .417

Batting

RBI - Braden Kirkpatrick

Park City Rangers Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Tanner Raiburn (W) 1 2/3 0 0 0 0.00 0 1 4 32
13 Trez Sibley 1/3 1 0 0 0.00 0 1 0 11
15 Jacob Compton 2 2/3 2 0 0 0.00 0 1 1 34
22 Tyler Huffstickler 3 1/3 5 3 3 8.10 0 4 1 64
Totals 8 3 3 3.38 0 7 6 141

Kansas Cannons Pitchers

# Name IP H R ER ERA HR BB SO PC
34 Taylor Gulick 1/3 0 0 0 0.00 0 0 0 9
Totals 0 0 0 0.00 0 0 0 9

Game Details

  • Rodney Wheeler Stadium- Augusta,KS