skip navigation
USA Wardogs
S WR
2 - 11 Final
MOOS
MidWest Moos
1 2 3 4 5 6 7 8 9 R H E
USA Wardogs 2 0 0 0 0 0 0 0 0 2 3 2
MidWest Moos 3 0 0 3 1 2 0 2 0 11 11 3

USA Wardogs Batters

# Name AB R H BB RBI SO AVG OBP SLG
3rd Base Player 4 0 0 0 0 1 .000 .200 .000
1st Base Player 5 0 1 0 0 1 .200 .200 .200
Right Field Player 0 0 0 2 0 0 .000 1.000 .000
Left Field Player 4 0 1 0 1 1 .250 .400 .250
2nd Base Player 2 0 0 3 0 0 .000 .600 .000
Center Field Player 3 0 0 1 0 1 .000 .250 .000
Left Center Field Player 2 0 0 2 0 0 .000 .500 .000
Shortstop Player 4 0 0 1 0 3 .000 .200 .000
Pitcher Player 4 1 0 0 0 1 .000 .200 .000
Catcher Player 5 1 1 0 0 0 .200 .200 .200
Totals 33 2 3 9 1 8 .091 .362 .091

Batting

RBI - Left Field Player

Baserunning

SB - 1st Base Player; Right Field Player

MidWest Moos Batters

# Name AB R H BB RBI SO AVG OBP SLG
Alec Titus 4 2 3 1 2 1 .750 .800 .750
Zane Roos 4 0 1 0 1 1 .250 .250 .500
8 Jayme Troy 3 1 1 0 1 2 .333 .500 .333
10 Jace Horn 2 1 0 2 0 1 .000 .500 .000
13 Aaditya Sur 5 2 3 0 3 1 .600 .600 1.000
14 Aiden King 4 2 2 0 2 2 .500 .600 .500
18 Cooper Reeves 4 0 1 0 0 1 .250 .250 .250
21 Cole Schrank 5 0 0 0 1 0 .000 .000 .000
28 Toshinari Kurokawa 2 3 0 3 0 1 .000 .600 .000
Totals 33 11 11 6 10 10 .333 .463 .424

Batting

2B - Zane Roos; Aaditya Sur 2
RBI - Alec Titus 2; Zane Roos; Jayme Troy; Cole Schrank; Aiden King 2; Aaditya Sur 3

Baserunning

SB - Alec Titus 2; Zane Roos; Jayme Troy; Jace Horn; Toshinari Kurokawa; Aiden King

USA Wardogs Pitchers

No Data Available

MidWest Moos Pitchers

# Name IP H R ER ERA HR BB SO PC
Gage Walker (W) 8 3 2 1 1.12 0 8 7 120
7 Andru Gonzales 1 0 0 0 0.00 0 1 1 18
Totals 3 2 1 1.00 0 9 8 138